Anything Goes
Publisher: HFA
Type: MUSICAL
Songs Available: 21
Available Songs
All Through The Night
My Purchased Tracks
All Through The Night
Anything Goes
01:55
F
melody
Complete
All Through The Night
Anything Goes
01:55
F
piano
Complete
All Through The Night
Anything Goes
02:40
G
melody
Complete
All Through The Night
Anything Goes
02:40
G
piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | All Through The Night | Melody | F | 01:55 | Complete | -- | ||
00:30 | All Through The Night | Piano | F | 01:55 | Complete | -- | ||
00:30 | All Through The Night | Melody | G | 02:40 | Complete | -- | ||
00:30 | All Through The Night | Piano | G | 02:40 | Complete | -- | ||
00:30 | All Through The Night | Melody | Eb | 04:00 | Complete | 1962 | ||
00:30 | All Through The Night | Piano | Eb | 04:00 | Complete | 1962 |
Anything Goes
My Purchased Tracks
Anything Goes
Anything Goes
01:20
Ab
melody
Partial
Anything Goes
Anything Goes
04:06
Ab
track
Partial
Anything Goes
Anything Goes
04:07
Ab
track
Partial
Anything Goes
Anything Goes
03:26
Gm
melody
Partial
Matches most of 2011 Sutton Foster Tonies with additional dance cut
Anything Goes
Anything Goes
03:26
Gm
piano
Partial
Matches most of 2011 Sutton Foster Tonies with additional dance cut
Anything Goes
Anything Goes
03:26
Bbm
melody
Partial
Matches most of 2011 Sutton Foster Tonies with additional dance cut
Anything Goes
Anything Goes
03:26
Bbm
piano
Partial
Matches most of 2011 Sutton Foster Tonies with additional dance cut
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Anything Goes | Melody | Ab | 01:20 | Partial | -- | ||
00:30 | Anything Goes | Track | Ab | 04:06 | Partial | -- | ||
00:30 | Anything Goes | Track | Ab | 04:07 | Partial | -- | ||
00:30 | Anything Goes | Melody | Abm | 02:42 | Partial | Cut m82-85 from dance | ||
00:30 | Anything Goes | Piano | Abm | 02:42 | Partial | Cut m82-85 from dance | ||
00:30 | Anything Goes | Melody | A | 00:48 | Partial | 32 bar cut | ||
00:30 | Anything Goes | Piano | A | 00:48 | Partial | 32 bar cut | ||
00:30 | Anything Goes | Melody | Cm | 02:42 | Partial | Cut m82-85 from dance | ||
00:30 | Anything Goes | Piano | Cm | 02:42 | Partial | Cut m82-85 from dance | ||
00:30 | Anything Goes | Melody | Ebm | 02:43 | Partial | Cut m82-85 from dance | ||
00:30 | Anything Goes | Piano | Ebm | 02:43 | Partial | Cut m82-85 from dance | ||
00:30 | Anything Goes | Melody | Gm | 05:27 | Complete | 1962 | ||
00:30 | Anything Goes | Piano | Gm | 05:27 | Complete | 1962 | ||
00:30 | Anything Goes | Melody | Gm | 03:26 | Partial | Matches most of 2011 Sutton Foster Tonies with additional dance cut | ||
00:30 | Anything Goes | Piano | Gm | 03:26 | Partial | Matches most of 2011 Sutton Foster Tonies with additional dance cut | ||
00:30 | Anything Goes | Melody | Gm | 02:14 | Partial | Cut pg 35 & 36 | ||
00:30 | Anything Goes | Piano | Gm | 02:14 | Partial | Cut pg 35 & 36 | ||
00:30 | Anything Goes | Melody | Bbm | 03:26 | Partial | Matches most of 2011 Sutton Foster Tonies with additional dance cut | ||
00:30 | Anything Goes | Piano | Bbm | 03:26 | Partial | Matches most of 2011 Sutton Foster Tonies with additional dance cut | ||
00:30 | Anything Goes | Melody | Am | 01:56 | Partial | Matches published sheet music, repeat to bridge | ||
00:30 | Anything Goes | Piano | Am | 01:56 | Partial | Matches published sheet music, repeat to bridge | ||
00:30 | Anything Goes | Melody | G | 01:04 | Partial | Alto, Play mm. 342 -342 | ||
00:30 | Anything Goes | Melody | G | 01:05 | Partial | Bass 1, Play mm. 342 -342 | ||
00:30 | Anything Goes | Melody | G | 01:05 | Partial | Bass 2, Play mm. 342 -342 | ||
00:30 | Anything Goes | Piano | G | 01:04 | Partial | Play mm m. 342 -342 | ||
00:30 | Anything Goes | Melody | G | 01:04 | Partial | Sop, Play mm. 342 -342 | ||
00:30 | Anything Goes | Melody | G | 01:04 | Partial | Tenor 1, Play mm. 342 -342 | ||
00:30 | Anything Goes | Melody | G | 01:05 | Partial | Tenor 2, Play mm. 342 -342 |
Anything Goes Encore
My Purchased Tracks
Anything Goes Encore
Anything Goes
00:44
G
melody
Complete
Anything Goes Encore
Anything Goes
00:44
G
piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Anything Goes Encore | Melody | G | 00:44 | Complete | -- | ||
00:30 | Anything Goes Encore | Piano | G | 00:44 | Complete | -- |
Be Like The Bluebird
My Purchased Tracks
Be Like The Bluebird
Anything Goes
00:48
E
melody
Partial
Be Like The Bluebird
Anything Goes
00:48
E
piano
Partial
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Be Like The Bluebird | Melody | E | 00:48 | Partial | -- | ||
00:30 | Be Like The Bluebird | Piano | E | 00:48 | Partial | -- | ||
00:30 | Be Like The Bluebird | Melody | F | 02:00 | Complete | 1962 | ||
00:30 | Be Like The Bluebird | Piano | F | 02:00 | Complete | 1962 |
Blow Gabriel Blow
My Purchased Tracks
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Blow Gabriel Blow | Melody | Bb | 04:01 | Complete | -- | ||
00:30 | Blow Gabriel Blow | Melody | Bb | 04:22 | Complete | 1962 | ||
00:30 | Blow Gabriel Blow | Piano | Bb | 04:22 | Complete | 1962 | ||
00:30 | Blow Gabriel Blow | Melody | F | 04:25 | Complete | 1962 | ||
00:30 | Blow Gabriel Blow | Piano | F | 04:25 | Complete | 1962 | ||
00:30 | Blow Gabriel Blow | Melody | Bb | 01:51 | Partial | Play mm 127-360 | ||
00:30 | Blow Gabriel Blow | Piano | Bb | 01:51 | Partial | Play mm 127-360 |
Bon Voyage
My Purchased Tracks
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Bon Voyage | Melody | G | 01:09 | Complete | 1962 version | ||
00:30 | Bon Voyage | Piano | G | 01:09 | Complete | 1962 version |
Buddy Beware
My Purchased Tracks
Buddy Beware
Anything Goes
01:17
A
melody
Partial
Buddy Beware
Anything Goes
01:17
A
piano
Partial
Buddy Beware
Anything Goes
01:15
C
melody
Partial
Buddy Beware
Anything Goes
01:15
C
piano
Partial
Buddy Beware
Anything Goes
04:02
A
melody
Complete
Buddy Beware
Anything Goes
04:02
A
piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Buddy Beware | Melody | A | 01:17 | Partial | -- | ||
00:30 | Buddy Beware | Piano | A | 01:17 | Partial | -- | ||
00:30 | Buddy Beware | Melody | C | 01:15 | Partial | -- | ||
00:30 | Buddy Beware | Piano | C | 01:15 | Partial | -- | ||
00:30 | Buddy Beware | Melody | A | 04:02 | Complete | -- | ||
00:30 | Buddy Beware | Piano | A | 04:02 | Complete | -- |
Easy To Love
My Purchased Tracks
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Easy To Love | Melody | Db | 01:54 | Partial | Play mm 1-52 | ||
00:30 | Easy To Love | Piano | Db | 01:54 | Partial | Play mm 1-52 | ||
00:30 | Easy To Love | Melody | Bb | 01:53 | Complete | -- | ||
00:30 | Easy To Love | Piano | Bb | 01:53 | Complete | -- | ||
00:30 | Easy To Love | Melody | Ab | 01:11 | Partial | Play pg 2-4 | ||
00:30 | Easy To Love | Piano | Ab | 01:11 | Partial | Play pg 2-4 |
Finale
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Finale | Melody | Eb | 00:46 | Complete | -- | ||
00:30 | Finale | Piano | Eb | 00:46 | Complete | -- |
Friendship
My Purchased Tracks
Friendship
Anything Goes
03:19
A
piano
Complete
Friendship
Anything Goes
03:24
Ab
piano
Complete
Friendship
Anything Goes
03:50
G
piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Friendship | Piano | A | 03:19 | Complete | -- | ||
00:30 | Friendship | Piano | Ab | 03:24 | Complete | -- | ||
00:30 | Friendship | Piano | G | 03:50 | Complete | -- | ||
00:30 | Friendship | Melody | C | 02:08 | Complete | 1962 | ||
00:30 | Friendship | Piano | C | 02:08 | Complete | 1962 | ||
00:30 | Friendship | Melody | Ab | 02:05 | Complete | 1962 | ||
00:30 | Friendship | Piano | Ab | 02:05 | Complete | 1962 |
Goodbye Little Dream Goodbye
My Purchased Tracks
Goodbye Little Dream Goodbye
Anything Goes
02:00
F
melody
Complete
Goodbye Little Dream Goodbye
Anything Goes
02:02
F
piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Goodbye Little Dream Goodbye | Melody | F | 02:00 | Complete | -- | ||
00:30 | Goodbye Little Dream Goodbye | Piano | F | 02:02 | Complete | -- |
Heaven Hop
My Purchased Tracks
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Heaven Hop | Melody | Eb | 05:08 | Complete | 1962 | ||
00:30 | Heaven Hop | Piano | Eb | 05:08 | Complete | 1962 | ||
00:30 | Heaven Hop | Melody | C | 05:08 | Complete | 1962 | ||
00:30 | Heaven Hop | Piano | C | 05:08 | Complete | 1962 |
I Get A Kick Out Of You
My Purchased Tracks
I Get A Kick Out Of You
Anything Goes
01:59
Eb
melody
Partial
I Get A Kick Out Of You
Anything Goes
01:59
Eb
piano
Partial
I Get A Kick Out Of You
Anything Goes
01:53
C
melody
Partial
I Get A Kick Out Of You
Anything Goes
01:53
C
piano
Partial
I Get A Kick Out Of You
Anything Goes
02:17
C
melody
Complete
I Get A Kick Out Of You
Anything Goes
02:17
C
piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I Get A Kick Out Of You | Melody | Eb | 01:59 | Partial | -- | ||
00:30 | I Get A Kick Out Of You | Piano | Eb | 01:59 | Partial | -- | ||
00:30 | I Get A Kick Out Of You | Melody | Eb | 02:05 | Partial | Vocal Selections | ||
00:30 | I Get A Kick Out Of You | Piano | Eb | 02:05 | Partial | Vocal Selections | ||
00:30 | I Get A Kick Out Of You | Melody | Bb | 03:10 | Complete | 1962 | ||
00:30 | I Get A Kick Out Of You | Piano | Bb | 03:10 | Complete | 1962 | ||
00:30 | I Get A Kick Out Of You | Melody | Eb | 03:12 | Complete | 1962 | ||
00:30 | I Get A Kick Out Of You | Piano | Eb | 03:12 | Complete | 1962 | ||
00:30 | I Get A Kick Out Of You | Melody | Bb | 02:23 | Complete | faster | ||
00:30 | I Get A Kick Out Of You | Piano | Bb | 02:23 | Complete | faster | ||
00:30 | I Get A Kick Out Of You | Melody | Eb | 02:22 | Complete | faster | ||
00:30 | I Get A Kick Out Of You | Piano | Eb | 02:22 | Complete | faster | ||
00:30 | I Get A Kick Out Of You | Melody | Eb | 01:41 | Partial | no repeat Ala Frank Sinatra | ||
00:30 | I Get A Kick Out Of You | Piano | Eb | 01:41 | Partial | no repeat Ala Frank Sinatra | ||
00:30 | I Get A Kick Out Of You | Melody | B | 02:23 | Complete | faster | ||
00:30 | I Get A Kick Out Of You | Piano | B | 02:23 | Complete | faster | ||
00:30 | I Get A Kick Out Of You | Melody | C | 01:53 | Partial | -- | ||
00:30 | I Get A Kick Out Of You | Piano | C | 01:53 | Partial | -- | ||
00:30 | I Get A Kick Out Of You | Melody | C | 02:17 | Complete | -- | ||
00:30 | I Get A Kick Out Of You | Piano | C | 02:17 | Complete | -- | ||
00:30 | I Get A Kick Out Of You | Melody | Bb | 04:11 | Complete | Slower, 75% of tempo 1962 | ||
00:30 | I Get A Kick Out Of You | Piano | Bb | 04:11 | Complete | Slower, 75% of tempo 1962 | ||
00:30 | I Get A Kick Out Of You | Melody | Bb | 04:00 | Complete | Slower, 80% of tempo 1962 | ||
00:30 | I Get A Kick Out Of You | Piano | Bb | 04:00 | Complete | Slower, 80% of tempo 1962 | ||
00:30 | I Get A Kick Out Of You | Melody | Bb | 03:45 | Complete | Slower, 85% of tempo 1962 | ||
00:30 | I Get A Kick Out Of You | Piano | Bb | 03:45 | Complete | Slower, 85% of tempo 1962 | ||
00:30 | I Get A Kick Out Of You | Melody | C | 04:09 | Complete | Ala Frank Sinatra | ||
00:30 | I Get A Kick Out Of You | Piano | C | 04:09 | Complete | Ala Frank Sinatra |
It's De-lovely
My Purchased Tracks
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | It's De-lovely | Melody | F | 03:52 | Complete | 1962 | ||
00:30 | It's De-lovely | Piano | F | 03:52 | Complete | 1962 | ||
00:30 | It's De-lovely | Melody | F | 02:52 | Partial | Play 1st 3 min, 1962 | ||
00:30 | It's De-lovely | Piano | F | 02:52 | Partial | Play 1st 3 min, 1962 |
Let's Misbehave
My Purchased Tracks
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Let's Misbehave | Piano | A | 01:57 | Complete | -- | ||
00:30 | Let's Misbehave | Melody | A | 01:57 | Complete | -- | ||
00:30 | Let's Misbehave | Melody | F | 02:30 | Complete | 1962 With a modulation to Bb for Sir Evelyn verse | ||
00:30 | Let's Misbehave | Piano | F | 02:30 | Complete | 1962 With a modulation to Bb for Sir Evelyn verse | ||
00:30 | Let's Misbehave | Melody | F | 01:56 | Complete | Faster, no modulation | ||
00:30 | Let's Misbehave | Piano | F | 01:56 | Complete | Faster, no modulation |
Let's Step Out
My Purchased Tracks
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Let's Step Out | Melody | E | 02:17 | Complete | 1962 | ||
00:30 | Let's Step Out | Piano | E | 02:17 | Complete | 1962 |
Public Enemy Number One
My Purchased Tracks
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Public Enemy Number One | Melody | F | 01:02 | Complete | 1962 version | ||
00:30 | Public Enemy Number One | Piano | F | 01:02 | Complete | 1962 version |
Take Me Back To Manhattan
My Purchased Tracks
Take Me Back To Manhattan
Anything Goes
00:48
C
piano
Complete
Take Me Back To Manhattan
Anything Goes
03:33
A
melody
Complete
Take Me Back To Manhattan
Anything Goes
03:33
A
piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Take Me Back To Manhattan | Piano | C | 00:48 | Complete | -- | ||
00:30 | Take Me Back To Manhattan | Melody | C | 00:43 | Complete | faster | ||
00:30 | Take Me Back To Manhattan | Melody | A | 03:33 | Complete | -- | ||
00:30 | Take Me Back To Manhattan | Piano | A | 03:33 | Complete | -- |
The Gypsy In Me
My Purchased Tracks
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | The Gypsy In Me | Melody | Cm | 02:14 | Complete | -- | ||
00:30 | The Gypsy In Me | Piano | Cm | 02:14 | Complete | -- | ||
00:30 | The Gypsy In Me | Melody | C | 01:02 | Partial | Play pg 3-6 | ||
00:30 | The Gypsy In Me | Piano | C | 01:02 | Partial | Play pg 3-6 |
You're The Top
My Purchased Tracks
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | You're The Top | Melody | C | 02:13 | Complete | -- | ||
00:30 | You're The Top | Piano | C | 02:13 | Complete | -- | ||
00:30 | You're The Top | Melody | C | 04:19 | Complete | 9% fasterVocal Selections | ||
00:30 | You're The Top | Piano | C | 04:19 | Complete | 9% fasterVocal Selections | ||
00:30 | You're The Top | Melody | C | 04:43 | Complete | Vocal Selections | ||
00:30 | You're The Top | Piano | C | 04:43 | Complete | Vocal Selections | ||
00:30 | You're The Top | Melody | G | 04:41 | Complete | Vocal Selections | ||
00:30 | You're The Top | Piano | G | 04:41 | Complete | Vocal Selections | ||
00:30 | You're The Top | Melody | C | 03:48 | Complete | full song | ||
00:30 | You're The Top | Piano | C | 03:48 | Complete | full song | ||
00:30 | You're The Top | Melody | C | 02:19 | Partial | 2 choruses 3x tag | ||
00:30 | You're The Top | Piano | C | 02:19 | Partial | 2 choruses 3x tag | ||
00:30 | You're The Top | Melody | Eb | 03:51 | Complete | 1962 | ||
00:30 | You're The Top | Piano | Eb | 03:51 | Complete | 1962 | ||
00:30 | You're The Top | Melody | Bb | 04:18 | Complete | Vocal Selections, 9% faster | ||
00:30 | You're The Top | Piano | Bb | 04:18 | Complete | Vocal Selections, 9% faster | ||
00:30 | You're The Top | Melody | Db | 02:19 | Partial | 2 choruses 3x tag | ||
00:30 | You're The Top | Piano | Db | 02:19 | Partial | 2 choruses 3x tag | ||
00:30 | You're The Top | Melody | Eb | 01:40 | Partial | misc edits | ||
00:30 | You're The Top | Piano | Eb | 01:40 | Partial | misc edits | ||
00:30 | You're The Top | Melody | Db | 03:30 | Complete | 1962, faster, 110% of tempo | ||
00:30 | You're The Top | Piano | Db | 03:30 | Complete | 1962, faster, 110% of tempo | ||
00:30 | You're The Top | Melody | D | 02:19 | Partial | 2 choruses 3x tag | ||
00:30 | You're The Top | Piano | D | 02:19 | Partial | 2 choruses 3x tag |