< back
Catch Me If You Can
12 songs available for this showButter Outta Cream
Butter Outta Cream
Catch Me If You Can
Time: 01:28sKey: FMelodyPartial
Butter Outta Cream
Catch Me If You Can
Time: 01:26sKey: FPianoPartial
Butter Outta Cream
Catch Me If You Can
Time: 03:47sKey: GMelodyComplete
Butter Outta Cream
Catch Me If You Can
Time: 03:47sKey: GPianoComplete
Avatar | Name | Type | Key | Time | Notes | |||
---|---|---|---|---|---|---|---|---|
00:30 | Butter Outta Cream | A Melody Track can help a vocalist learn their part. | F | 01:28 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | -- | ||
00:30 | Butter Outta Cream | A Piano track is useful when a vocalist already knows the melody. | F | 01:26 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | -- | ||
00:30 | Butter Outta Cream | A Melody Track can help a vocalist learn their part. | G | 03:47 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Butter Outta Cream | A Piano track is useful when a vocalist already knows the melody. | G | 03:47 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- |
Christmas Is My Favorite Time Of Year
Christmas Is My Favorite Time Of Year
Catch Me If You Can
Time: 02:34sKey: GMelodyComplete
Christmas Is My Favorite Time Of Year
Catch Me If You Can
Time: 02:34sKey: GPianoComplete
Avatar | Name | Type | Key | Time | Notes | |||
---|---|---|---|---|---|---|---|---|
00:30 | Christmas Is My Favorite Time Of Year | A Melody Track can help a vocalist learn their part. | G | 02:34 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Christmas Is My Favorite Time Of Year | A Piano track is useful when a vocalist already knows the melody. | G | 02:34 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- |
Doctor's Orders
Doctor's Orders
Catch Me If You Can
Time: 01:03sKey: DMelodyPartial
Note: 21 bar cut
Doctor's Orders
Catch Me If You Can
Time: 01:03sKey: DPianoPartial
Note: 21 bar cut
Avatar | Name | Type | Key | Time | Notes | |||
---|---|---|---|---|---|---|---|---|
00:30 | Doctor's Orders | A Melody Track can help a vocalist learn their part. | D | 01:03 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | 21 bar cut | ||
00:30 | Doctor's Orders | A Piano track is useful when a vocalist already knows the melody. | D | 01:03 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | 21 bar cut |
Don't Be A Stranger
Don't Be A Stranger
Catch Me If You Can
Time: 01:56sKey: DMelodyComplete
Don't Be A Stranger
Catch Me If You Can
Time: 01:56sKey: DPianoComplete
Don't Be A Stranger
Catch Me If You Can
Time: 01:16sKey: DMelodyPartial
Note: Play m 17-30, 71-74, 77-95
Don't Be A Stranger
Catch Me If You Can
Time: 01:16sKey: DPianoPartial
Note: Play m 17-30, 71-74, 77-95
Don't Be A Stranger
Catch Me If You Can
Time: 05:24sKey: DMelodyComplete
Don't Be A Stranger
Catch Me If You Can
Time: 05:24sKey: DPianoComplete
Avatar | Name | Type | Key | Time | Notes | |||
---|---|---|---|---|---|---|---|---|
00:30 | Don't Be A Stranger | A Melody Track can help a vocalist learn their part. | D | 01:56 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Don't Be A Stranger | A Piano track is useful when a vocalist already knows the melody. | D | 01:56 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Don't Be A Stranger | A Melody Track can help a vocalist learn their part. | D | 01:16 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | Play m 17-30, 71-74, 77-95 | ||
00:30 | Don't Be A Stranger | A Piano track is useful when a vocalist already knows the melody. | D | 01:16 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | Play m 17-30, 71-74, 77-95 | ||
00:30 | Don't Be A Stranger | A Melody Track can help a vocalist learn their part. | D | 05:24 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Don't Be A Stranger | A Piano track is useful when a vocalist already knows the melody. | D | 05:24 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- |
Fifty Checks
Fifty Checks
Catch Me If You Can
Time: 03:19sKey: BMelodyComplete
Fifty Checks
Catch Me If You Can
Time: 03:19sKey: BPianoComplete
Avatar | Name | Type | Key | Time | Notes | |||
---|---|---|---|---|---|---|---|---|
00:30 | Fifty Checks | A Melody Track can help a vocalist learn their part. | B | 03:19 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Fifty Checks | A Piano track is useful when a vocalist already knows the melody. | B | 03:19 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- |
Fly Fly Away
Fly Fly Away
Catch Me If You Can
Time: 04:29sKey: GbMelodyComplete
Fly Fly Away
Catch Me If You Can
Time: 04:29sKey: GbPianoComplete
Fly Fly Away
Catch Me If You Can
Time: 02:40sKey: GbMelodyPartial
Fly Fly Away
Catch Me If You Can
Time: 02:40sKey: GbPianoPartial
Fly Fly Away
Catch Me If You Can
Time: 01:15sKey: GbMelodyPartial
Note: Play dbl chorus to end
Fly Fly Away
Catch Me If You Can
Time: 01:15sKey: GbPianoPartial
Note: Play dbl chorus to end
Fly Fly Away
Catch Me If You Can
Time: 00:59sKey: GMelodyPartial
Note: Play one chorus to end
Fly Fly Away
Catch Me If You Can
Time: 00:59sKey: GPianoPartial
Note: Play one chorus to end
Fly Fly Away
Catch Me If You Can
Time: 04:29sKey: GMelodyComplete
Fly Fly Away
Catch Me If You Can
Time: 04:29sKey: GPianoComplete
Fly Fly Away
Catch Me If You Can
Time: 04:31sKey: GbMelodyComplete
Note: melody played on piano
Fly Fly Away
Catch Me If You Can
Time: 04:30sKey: EMelodyComplete
Fly Fly Away
Catch Me If You Can
Time: 04:30sKey: EPianoComplete
Fly Fly Away
Catch Me If You Can
Time: 04:46sKey: FMelodyComplete
Fly Fly Away
Catch Me If You Can
Time: 04:46sKey: FPianoComplete
Fly Fly Away
Catch Me If You Can
Time: 01:36sKey: GbMelodyPartial
Note: Long audition cut, 41 bars
Fly Fly Away
Catch Me If You Can
Time: 01:36sKey: GbPianoPartial
Note: Long audition cut, 41 bars
Avatar | Name | Type | Key | Time | Notes | |||
---|---|---|---|---|---|---|---|---|
00:30 | Fly Fly Away | A Melody Track can help a vocalist learn their part. | Gb | 04:29 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Fly Fly Away | A Piano track is useful when a vocalist already knows the melody. | Gb | 04:29 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Fly Fly Away | A Melody Track can help a vocalist learn their part. | Gb | 02:40 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | -- | ||
00:30 | Fly Fly Away | A Piano track is useful when a vocalist already knows the melody. | Gb | 02:40 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | -- | ||
00:30 | Fly Fly Away | A Melody Track can help a vocalist learn their part. | Gb | 01:15 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | Play dbl chorus to end | ||
00:30 | Fly Fly Away | A Piano track is useful when a vocalist already knows the melody. | Gb | 01:15 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | Play dbl chorus to end | ||
00:30 | Fly Fly Away | A Melody Track can help a vocalist learn their part. | G | 00:59 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | Play one chorus to end | ||
00:30 | Fly Fly Away | A Piano track is useful when a vocalist already knows the melody. | G | 00:59 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | Play one chorus to end | ||
00:30 | Fly Fly Away | A Melody Track can help a vocalist learn their part. | G | 04:29 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Fly Fly Away | A Piano track is useful when a vocalist already knows the melody. | G | 04:29 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Fly Fly Away | A Melody Track can help a vocalist learn their part. | Gb | 04:31 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | melody played on piano | ||
00:30 | Fly Fly Away | A Melody Track can help a vocalist learn their part. | E | 04:30 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Fly Fly Away | A Piano track is useful when a vocalist already knows the melody. | E | 04:30 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Fly Fly Away | A Melody Track can help a vocalist learn their part. | F | 04:46 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Fly Fly Away | A Piano track is useful when a vocalist already knows the melody. | F | 04:46 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Fly Fly Away | A Melody Track can help a vocalist learn their part. | Gb | 01:36 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | Long audition cut, 41 bars | ||
00:30 | Fly Fly Away | A Piano track is useful when a vocalist already knows the melody. | Gb | 01:36 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | Long audition cut, 41 bars |
Goodbye
Goodbye
Catch Me If You Can
Time: 03:39sKey: AbMelodyComplete
Goodbye
Catch Me If You Can
Time: 03:39sKey: AbPianoComplete
Goodbye
Catch Me If You Can
Time: 00:39sKey: AbMelodyPartial
Note: Played last 22 bars
Goodbye
Catch Me If You Can
Time: 00:39sKey: AbPianoPartial
Note: Played last 22 bars
Goodbye
Catch Me If You Can
Time: 01:05sKey: AbMelodyPartial
Note: Played last 36 bars
Goodbye
Catch Me If You Can
Time: 01:05sKey: AbPianoPartial
Note: Played last 36 bars
Goodbye
Catch Me If You Can
Time: 00:46sKey: FMelodyPartial
Note: 24 bar cut
Goodbye
Catch Me If You Can
Time: 00:46sKey: FPianoPartial
Note: 24 bar cut
Goodbye
Catch Me If You Can
Time: 01:17sKey: FMelodyPartial
Note: 44 bar cut
Goodbye
Catch Me If You Can
Time: 01:17sKey: FPianoPartial
Note: 44 bar cut
Goodbye
Catch Me If You Can
Time: 03:36sKey: GbMelodyComplete
Goodbye
Catch Me If You Can
Time: 03:36sKey: GbPianoComplete
Goodbye
Catch Me If You Can
Time: 03:37sKey: FMelodyComplete
Goodbye
Catch Me If You Can
Time: 03:37sKey: FPianoComplete
Goodbye
Catch Me If You Can
Time: 03:37sKey: FMelodyComplete
Goodbye
Catch Me If You Can
Time: 03:37sKey: FPianoComplete
Avatar | Name | Type | Key | Time | Notes | |||
---|---|---|---|---|---|---|---|---|
00:30 | Goodbye | A Melody Track can help a vocalist learn their part. | Ab | 03:39 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Goodbye | A Piano track is useful when a vocalist already knows the melody. | Ab | 03:39 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Goodbye | A Melody Track can help a vocalist learn their part. | Ab | 00:39 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | Played last 22 bars | ||
00:30 | Goodbye | A Piano track is useful when a vocalist already knows the melody. | Ab | 00:39 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | Played last 22 bars | ||
00:30 | Goodbye | A Melody Track can help a vocalist learn their part. | Ab | 01:05 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | Played last 36 bars | ||
00:30 | Goodbye | A Piano track is useful when a vocalist already knows the melody. | Ab | 01:05 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | Played last 36 bars | ||
00:30 | Goodbye | A Melody Track can help a vocalist learn their part. | F | 00:46 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | 24 bar cut | ||
00:30 | Goodbye | A Piano track is useful when a vocalist already knows the melody. | F | 00:46 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | 24 bar cut | ||
00:30 | Goodbye | A Melody Track can help a vocalist learn their part. | F | 01:17 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | 44 bar cut | ||
00:30 | Goodbye | A Piano track is useful when a vocalist already knows the melody. | F | 01:17 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | 44 bar cut | ||
00:30 | Goodbye | A Melody Track can help a vocalist learn their part. | Gb | 03:36 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Goodbye | A Piano track is useful when a vocalist already knows the melody. | Gb | 03:36 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Goodbye | A Melody Track can help a vocalist learn their part. | F | 03:37 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Goodbye | A Piano track is useful when a vocalist already knows the melody. | F | 03:37 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Goodbye | A Melody Track can help a vocalist learn their part. | F | 03:37 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Goodbye | A Piano track is useful when a vocalist already knows the melody. | F | 03:37 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- |
Jet Set
Jet Set
Catch Me If You Can
Time: 03:45sKey: AMelodyComplete
Jet Set
Catch Me If You Can
Time: 03:45sKey: APianoComplete
Avatar | Name | Type | Key | Time | Notes | |||
---|---|---|---|---|---|---|---|---|
00:30 | Jet Set | A Melody Track can help a vocalist learn their part. | A | 03:45 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Jet Set | A Piano track is useful when a vocalist already knows the melody. | A | 03:45 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- |
Live In Living Color
Live In Living Color
Catch Me If You Can
Time: 03:01sKey: GMelodyComplete
Live In Living Color
Catch Me If You Can
Time: 03:01sKey: GPianoComplete
Avatar | Name | Type | Key | Time | Notes | |||
---|---|---|---|---|---|---|---|---|
00:30 | Live In Living Color | A Melody Track can help a vocalist learn their part. | G | 03:01 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Live In Living Color | A Piano track is useful when a vocalist already knows the melody. | G | 03:01 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- |
Man Inside The Clues
Man Inside The Clues
Catch Me If You Can
Time: 01:28sKey: BbMelodyPartial
Note: Play last 22 bars
Man Inside The Clues
Catch Me If You Can
Time: 01:28sKey: BbPianoPartial
Note: Play last 22 bars
Avatar | Name | Type | Key | Time | Notes | |||
---|---|---|---|---|---|---|---|---|
00:30 | Man Inside The Clues | A Melody Track can help a vocalist learn their part. | Bb | 01:28 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | Play last 22 bars | ||
00:30 | Man Inside The Clues | A Piano track is useful when a vocalist already knows the melody. | Bb | 01:28 | A partial version can be an audition cut, or can have some parts edited out. It is not a complete track. | Play last 22 bars |
Seven Wonders
Seven Wonders
Catch Me If You Can
Time: 03:14sKey: CMelodyComplete
Seven Wonders
Catch Me If You Can
Time: 03:14sKey: CPianoComplete
Seven Wonders
Catch Me If You Can
Time: 03:14sKey: DMelodyComplete
Seven Wonders
Catch Me If You Can
Time: 03:14sKey: DPianoComplete
Seven Wonders
Catch Me If You Can
Time: 03:15sKey: EbMelodyComplete
Seven Wonders
Catch Me If You Can
Time: 03:15sKey: EbPianoComplete
Seven Wonders
Catch Me If You Can
Time: 03:17sKey: EbMelodyComplete
Note: extra pauses
Seven Wonders
Catch Me If You Can
Time: 03:17sKey: EbPianoComplete
Note: extra pauses
Avatar | Name | Type | Key | Time | Notes | |||
---|---|---|---|---|---|---|---|---|
00:30 | Seven Wonders | A Melody Track can help a vocalist learn their part. | C | 03:14 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Seven Wonders | A Piano track is useful when a vocalist already knows the melody. | C | 03:14 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Seven Wonders | A Melody Track can help a vocalist learn their part. | D | 03:14 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Seven Wonders | A Piano track is useful when a vocalist already knows the melody. | D | 03:14 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Seven Wonders | A Melody Track can help a vocalist learn their part. | Eb | 03:15 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Seven Wonders | A Piano track is useful when a vocalist already knows the melody. | Eb | 03:15 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | Seven Wonders | A Melody Track can help a vocalist learn their part. | Eb | 03:17 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | extra pauses | ||
00:30 | Seven Wonders | A Piano track is useful when a vocalist already knows the melody. | Eb | 03:17 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | extra pauses |
The Pinstripes Are All That They See
The Pinstripes Are All That They See
Catch Me If You Can
Time: 03:12sKey: AmMelodyComplete
The Pinstripes Are All That They See
Catch Me If You Can
Time: 03:12sKey: AmPianoComplete
Avatar | Name | Type | Key | Time | Notes | |||
---|---|---|---|---|---|---|---|---|
00:30 | The Pinstripes Are All That They See | A Melody Track can help a vocalist learn their part. | Am | 03:12 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- | ||
00:30 | The Pinstripes Are All That They See | A Piano track is useful when a vocalist already knows the melody. | Am | 03:12 | This should be the complete track. There are free exchanges. If you purchase any version of this song, you can contact us and ask us to put any other version in your account. | -- |