Gypsy
Publisher: HFA
Type: MUSICAL
Songs Available: 19
Available Songs
All I Need Is The Girl
01:23
Key: Bb
Melody
Partial
01:23
Key: Bb
Piano
Partial
01:57
Key: G
Piano
Partial
01:57
Key: G
Melody
Partial
04:25
Key: Bb
Melody
Complete
04:25
Key: Bb
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | All I Need Is The Girl | Melody | Bb | 01:23 | Partial | -- | ||
00:30 | All I Need Is The Girl | Piano | Bb | 01:23 | Partial | -- | ||
00:30 | All I Need Is The Girl | Piano | G | 01:57 | Partial | -- | ||
00:30 | All I Need Is The Girl | Melody | G | 01:57 | Partial | -- | ||
00:30 | All I Need Is The Girl | Piano | G | 00:56 | Partial | 32 Bars | ||
00:30 | All I Need Is The Girl | Melody | G | 00:56 | Partial | 32 Bars | ||
00:30 | All I Need Is The Girl | Piano | G | 01:01 | Partial | Played last 42 measures | ||
00:30 | All I Need Is The Girl | Melody | G | 01:01 | Partial | Played Last 42 Measures | ||
00:30 | All I Need Is The Girl | Melody | Bb | 04:25 | Complete | -- | ||
00:30 | All I Need Is The Girl | Piano | Bb | 04:25 | Complete | -- | ||
00:30 | All I Need Is The Girl | Melody | Bb | 04:26 | Complete | mel played on pno | ||
00:30 | All I Need Is The Girl | Melody | Ab | 01:25 | Partial | no dance, 9% faster | ||
00:30 | All I Need Is The Girl | Piano | Ab | 01:25 | Partial | no dance, 9% faster | ||
00:30 | All I Need Is The Girl | Melody | Ab | 01:33 | Partial | no dance | ||
00:30 | All I Need Is The Girl | Piano | Ab | 01:33 | Partial | no dance | ||
00:30 | All I Need Is The Girl | Melody | D | 01:28 | Partial | no dance | ||
00:30 | All I Need Is The Girl | Piano | D | 01:28 | Partial | no dance | ||
00:30 | All I Need Is The Girl | Melody | Eb | 01:22 | Partial | no dance | ||
00:30 | All I Need Is The Girl | Piano | Eb | 01:22 | Partial | no dance | ||
00:30 | All I Need Is The Girl | Melody | G | 01:31 | Partial | no dance | ||
00:30 | All I Need Is The Girl | Piano | G | 01:31 | Partial | no dance | ||
00:30 | All I Need Is The Girl | Melody | G | 01:24 | Partial | v2 | ||
00:30 | All I Need Is The Girl | Piano | G | 01:24 | Partial | v2 |
Baby June And Her Newsboys
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Baby June And Her Newsboys | Melody | G | 02:29 | Complete | Slower, 80% of tempo | ||
00:30 | Baby June And Her Newsboys | Piano | G | 02:29 | Complete | Slower, 80% of tempo |
Baby June And Her Newsboys - Let Me Entertain You
01:59
Key: C
Melody
Complete
01:59
Key: C
Piano
Complete
02:01
Key: Bb
Melody
Complete
02:01
Key: Bb
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Baby June And Her Newsboys - Let Me Entertain You | Melody | C | 01:59 | Complete | -- | ||
00:30 | Baby June And Her Newsboys - Let Me Entertain You | Piano | C | 01:59 | Complete | -- | ||
00:30 | Baby June And Her Newsboys - Let Me Entertain You | Melody | Bb | 02:01 | Complete | -- | ||
00:30 | Baby June And Her Newsboys - Let Me Entertain You | Piano | Bb | 02:01 | Complete | -- |
Broadway
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Broadway | Piano | G | 03:11 | Complete | -- | ||
00:30 | Broadway | Melody | G | 03:10 | Complete | -- |
Everything's Coming Up Roses
02:10
Key: C
Piano
Partial
02:54
Key: Eb
Melody
Complete
02:54
Key: Eb
Piano
Complete
02:54
Key: B
Piano
Complete
02:54
Key: G
Piano
Complete
02:55
Key: Db
Melody
Complete
02:55
Key: Db
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Everything's Coming Up Roses | Piano | C | 02:10 | Partial | -- | ||
00:30 | Everything's Coming Up Roses | Melody | B | 02:11 | Partial | Play mm 1-51, 98 to end | ||
00:30 | Everything's Coming Up Roses | Piano | B | 02:11 | Partial | Play mm 1-51, 98 to end | ||
00:30 | Everything's Coming Up Roses | Melody | Db | 02:11 | Partial | Play mm 1-51, 98 to end | ||
00:30 | Everything's Coming Up Roses | Piano | Db | 02:11 | Partial | Play mm 1-51, 98 to end | ||
00:30 | Everything's Coming Up Roses | Melody | Eb | 02:13 | Partial | Play mm 1-51, 98 to end | ||
00:30 | Everything's Coming Up Roses | Piano | Eb | 02:13 | Partial | Play mm 1-51, 98 to end | ||
00:30 | Everything's Coming Up Roses | Melody | Eb | 02:54 | Complete | -- | ||
00:30 | Everything's Coming Up Roses | Piano | Eb | 02:54 | Complete | -- | ||
00:30 | Everything's Coming Up Roses | Piano | B | 02:54 | Complete | -- | ||
00:30 | Everything's Coming Up Roses | Piano | G | 02:54 | Complete | -- | ||
00:30 | Everything's Coming Up Roses | Melody | B | 02:54 | Complete | melody play on piano | ||
00:30 | Everything's Coming Up Roses | Melody | G | 02:54 | Complete | melody play on piano | ||
00:30 | Everything's Coming Up Roses | Melody | Db | 02:55 | Complete | -- | ||
00:30 | Everything's Coming Up Roses | Piano | Db | 02:55 | Complete | -- |
Farm Sequence
Farm Sequence
Gypsy
03:07
Key: F
Piano
Complete
Farm Sequence
Gypsy
03:06
Key: F
Melody
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Farm Sequence | Piano | F | 03:07 | Complete | -- | ||
00:30 | Farm Sequence | Melody | F | 03:06 | Complete | -- | ||
00:30 | Farm Sequence | Melody | F | 02:37 | Partial | Played measures: 40-End. Faster Tempo. | ||
00:30 | Farm Sequence | Piano | F | 02:37 | Partial | Played measures: 40-End. Faster Tempo. | ||
00:30 | Farm Sequence | Piano | Eb | 00:32 | Partial | Playoff version |
Gypsy Strip Routine (Let Me Entertain You)
05:31
Key: Ab
Melody
Complete
05:30
Key: Ab
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Gypsy Strip Routine (Let Me Entertain You) | Melody | Ab | 05:31 | Complete | -- | ||
00:30 | Gypsy Strip Routine (Let Me Entertain You) | Piano | Ab | 05:30 | Complete | -- |
If Momma Was Married
If Momma Was Married
Gypsy
02:49
Key: Ab
Piano
Complete
If Momma Was Married
Gypsy
02:54
Key: Ab
Melody
Complete
If Momma Was Married
Gypsy
02:54
Key: Ab
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | If Momma Was Married | Piano | Ab | 02:49 | Complete | -- | ||
00:30 | If Momma Was Married | Melody | Ab | 01:50 | Partial | Play 1-51, 117-166 | ||
00:30 | If Momma Was Married | Piano | Ab | 01:50 | Partial | Play 1-51, 117-166 | ||
00:30 | If Momma Was Married | Melody | Ab | 02:54 | Complete | -- | ||
00:30 | If Momma Was Married | Piano | Ab | 02:54 | Complete | -- |
Let Me Entertain You
Let Me Entertain You
Gypsy
01:09
Key: C
Melody
Partial
Let Me Entertain You
Gypsy
01:08
Key: C
Piano
Partial
Let Me Entertain You
Gypsy
00:29
Key: Eb
Piano
Partial
Note: Incidental Version [This track is only 29 seconds long]
Let Me Entertain You
Gypsy
00:30
Key: Eb
Melody
Partial
Note: The Scene Continues [This track is only 29 seconds long]
Let Me Entertain You
Gypsy
01:11
Key: Bb
Melody
Partial
Let Me Entertain You
Gypsy
01:09
Key: Bb
Piano
Partial
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Let Me Entertain You | Melody | C | 01:09 | Partial | -- | ||
00:30 | Let Me Entertain You | Piano | C | 01:08 | Partial | -- | ||
00:30 | Let Me Entertain You | Piano | Eb | 00:29 | Partial | Incidental Version [This track is only 29 seconds long] | ||
00:30 | Let Me Entertain You | Melody | Eb | 00:30 | Partial | The Scene Continues [This track is only 29 seconds long] | ||
00:30 | Let Me Entertain You | Melody | Bb | 01:11 | Partial | -- | ||
00:30 | Let Me Entertain You | Piano | Bb | 01:09 | Partial | -- |
Little Lamb
Little Lamb
Gypsy
02:19
Key: Gb
Melody
Complete
Little Lamb
Gypsy
02:19
Key: Gb
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Little Lamb | Melody | Gb | 02:19 | Complete | -- | ||
00:30 | Little Lamb | Piano | Gb | 02:19 | Complete | -- |
Recitation And Military Routine
00:35
Key: G
Piano
Complete
01:43
Key: G
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Recitation And Military Routine | Piano | G | 00:35 | Complete | -- | ||
00:30 | Recitation And Military Routine | Piano | G | 01:43 | Complete | -- |
Rose's Turn
Rose's Turn
Gypsy
00:51
Key: A
Melody
Partial
Rose's Turn
Gypsy
00:51
Key: A
Piano
Partial
Rose's Turn
Gypsy
04:15
Key: Ab
Melody
Complete
Rose's Turn
Gypsy
04:15
Key: Ab
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Rose's Turn | Melody | A | 00:51 | Partial | -- | ||
00:30 | Rose's Turn | Piano | A | 00:51 | Partial | -- | ||
00:30 | Rose's Turn | Melody | Ab | 04:15 | Complete | -- | ||
00:30 | Rose's Turn | Piano | Ab | 04:15 | Complete | -- |
Seattle To Los Angeles (Some People Reprise)
01:37
Key: Bb
Melody
Complete
01:38
Key: Bb
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Seattle To Los Angeles (Some People Reprise) | Melody | Bb | 01:37 | Complete | -- | ||
00:30 | Seattle To Los Angeles (Some People Reprise) | Piano | Bb | 01:38 | Complete | -- |
Small World
Small World
Gypsy
01:58
Key: C
Piano
Complete
Small World
Gypsy
01:58
Key: C
Melody
Complete
Small World
Gypsy
01:57
Key: G
Melody
Complete
Small World
Gypsy
01:57
Key: G
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Small World | Piano | C | 01:58 | Complete | -- | ||
00:30 | Small World | Melody | C | 01:58 | Complete | -- | ||
00:30 | Small World | Melody | G | 01:57 | Complete | -- | ||
00:30 | Small World | Piano | G | 01:57 | Complete | -- |
Some People
Some People
Gypsy
03:06
Key: F
Melody
Complete
Some People
Gypsy
03:06
Key: F
Piano
Complete
Some People
Gypsy
03:04
Key: Ab
Melody
Complete
Some People
Gypsy
03:04
Key: Ab
Piano
Complete
Some People
Gypsy
03:06
Key: A
Melody
Complete
Some People
Gypsy
03:06
Key: A
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Some People | Melody | F | 03:06 | Complete | -- | ||
00:30 | Some People | Piano | F | 03:06 | Complete | -- | ||
00:30 | Some People | Melody | Ab | 03:04 | Complete | -- | ||
00:30 | Some People | Piano | Ab | 03:04 | Complete | -- | ||
00:30 | Some People | Melody | A | 03:06 | Complete | -- | ||
00:30 | Some People | Piano | A | 03:06 | Complete | -- | ||
00:30 | Some People | Melody | Gb | 00:51 | Partial | 46 bar cut | ||
00:30 | Some People | Piano | Gb | 00:51 | Partial | 46 bar cut | ||
00:30 | Some People | Melody | Gb | 00:46 | Partial | 46 bar cut, fix m 17, faster | ||
00:30 | Some People | Piano | Gb | 00:46 | Partial | 46 bar cut, fix m 17, faster |
Together Wherever Bosom Buddies Medley
04:56
Key: Eb
Melody
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Together Wherever Bosom Buddies Medley | Melody | Eb | 04:56 | Complete | -- |
Together Wherever We Go
01:10
Key: G
Melody
Partial
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Together Wherever We Go | Melody | G | 01:10 | Partial | -- | ||
00:30 | Together Wherever We Go | Melody | Bb | 02:17 | Complete | Althouse 2 Part Arr | ||
00:30 | Together Wherever We Go | Piano | Bb | 02:17 | Complete | Althouse 2 Part Arr | ||
00:30 | Together Wherever We Go | Melody | C | 02:05 | Complete | Matches published sheet music | ||
00:30 | Together Wherever We Go | Piano | C | 02:05 | Complete | Matches published sheet music | ||
00:30 | Together Wherever We Go | Melody | G | 02:07 | Complete | Matches published sheet music | ||
00:30 | Together Wherever We Go | Piano | G | 02:07 | Complete | Matches published sheet music |
You Gotta Get A Gimmick
03:34
Key: G
Melody
Partial
Note: medley with 'If Momma Were Married & Everything's coming up'.
03:33
Key: G
Piano
Complete
Note: medley with 'If Momma Were Married & Everything's coming up'.
04:41
Key: G
Melody
Complete
04:41
Key: G
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | You Gotta Get A Gimmick | Melody | G | 03:34 | Partial | medley with 'If Momma Were Married & Everything's coming up'. | ||
00:30 | You Gotta Get A Gimmick | Piano | G | 03:33 | Complete | medley with 'If Momma Were Married & Everything's coming up'. | ||
00:30 | You Gotta Get A Gimmick | Melody | G | 04:41 | Complete | -- | ||
00:30 | You Gotta Get A Gimmick | Piano | G | 04:41 | Complete | -- |
You'll Never Get Away From Me
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | You'll Never Get Away From Me | Melody | G | 01:03 | Partial | Play 1 verse | ||
00:30 | You'll Never Get Away From Me | Piano | G | 01:02 | Partial | Play 1 verse |