Hamilton
Publisher: HFA
Type: MUSICAL
Songs Available: 27
Available Songs
Alexander Hamilton
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Alexander Hamilton | Melody | Bb | 01:20 | Partial | Play m1-22 | ||
00:30 | Alexander Hamilton | Piano | Bb | 01:20 | Partial | Play m1-22 | ||
00:30 | Alexander Hamilton | Melody | Bb | 00:58 | Partial | Ens. Woman, Play m1-16 | ||
00:30 | Alexander Hamilton | Piano | Bb | 00:58 | Partial | Ens. Woman, Play m1-16 |
Burn
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Burn | Melody | Bm | 03:37 | Complete | -- | ||
00:30 | Burn | Piano | Bm | 03:37 | Complete | -- | ||
00:30 | Burn | Melody | Bm | 03:28 | Partial | 4 bars in intro cut | ||
00:30 | Burn | Piano | Bm | 03:28 | Partial | 4 bars in intro cut | ||
00:30 | Burn | Melody | Am | 03:35 | Complete | -- | ||
00:30 | Burn | Piano | Am | 03:35 | Complete | -- |
Cabinet Battle #1
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Cabinet Battle #1 | Melody | Em | 01:09 | Partial | Play m 1-19 aud cut | ||
00:30 | Cabinet Battle #1 | Piano | Em | 01:09 | Partial | Play m 1-19 aud cut | ||
00:30 | Cabinet Battle #1 | Melody | Em | 01:04 | Partial | Play m 1-23 Jefferson aud cut | ||
00:30 | Cabinet Battle #1 | Piano | Em | 01:04 | Partial | Play m 1-23 Jefferson aud cut |
Cabinet Battle #2
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Cabinet Battle #2 | Melody | C#m | 00:53 | Partial | Play m 1-21 | ||
00:30 | Cabinet Battle #2 | Piano | C#m | 00:53 | Partial | Play m 1-21 |
Dear Theodosia
Dear Theodosia
Hamilton
03:08
Key: A
Melody
Complete
Dear Theodosia
Hamilton
03:08
Key: A
Piano
Complete
Dear Theodosia
Hamilton
03:07
Key: Bb
Melody
Complete
Dear Theodosia
Hamilton
03:07
Key: Bb
Piano
Complete
Dear Theodosia
Hamilton
03:10
Key: Gb
Melody
Complete
Dear Theodosia
Hamilton
03:10
Key: Gb
Piano
Complete
Dear Theodosia
Hamilton
03:11
Key: E
Melody
Complete
Dear Theodosia
Hamilton
03:11
Key: E
Piano
Complete
Dear Theodosia
Hamilton
03:09
Key: C
Melody
Complete
Dear Theodosia
Hamilton
03:09
Key: C
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Dear Theodosia | Melody | A | 03:08 | Complete | -- | ||
00:30 | Dear Theodosia | Piano | A | 03:08 | Complete | -- | ||
00:30 | Dear Theodosia | Melody | A | 01:26 | Partial | Play m1-35 | ||
00:30 | Dear Theodosia | Piano | A | 01:26 | Partial | Play m1-35 | ||
00:30 | Dear Theodosia | Melody | Bb | 03:07 | Complete | -- | ||
00:30 | Dear Theodosia | Piano | Bb | 03:07 | Complete | -- | ||
00:30 | Dear Theodosia | Melody | Gb | 03:10 | Complete | -- | ||
00:30 | Dear Theodosia | Piano | Gb | 03:10 | Complete | -- | ||
00:30 | Dear Theodosia | Melody | E | 03:11 | Complete | -- | ||
00:30 | Dear Theodosia | Piano | E | 03:11 | Complete | -- |
Guns And Ships
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Guns And Ships | Melody | D | 01:03 | Partial | Play m1-16 | ||
00:30 | Guns And Ships | Piano | D | 01:03 | Partial | Play m1-16 |
Helpless
Helpless
Hamilton
01:19
Key: F
Melody
Partial
Helpless
Hamilton
01:19
Key: F
Piano
Partial
Helpless
Hamilton
00:47
Key: F
Melody
Partial
Helpless
Hamilton
00:47
Key: F
Piano
Partial
Helpless
Hamilton
04:20
Key: F
Melody
Complete
Helpless
Hamilton
04:20
Key: F
Piano
Complete
Helpless
Hamilton
04:21
Key: Eb
Melody
Complete
Helpless
Hamilton
04:21
Key: Eb
Piano
Complete
Helpless
Hamilton
01:29
Key: F
Melody
Partial
Helpless
Hamilton
01:29
Key: F
Piano
Partial
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Helpless | Melody | F | 01:19 | Partial | -- | ||
00:30 | Helpless | Piano | F | 01:19 | Partial | -- | ||
00:30 | Helpless | Melody | F | 00:47 | Partial | -- | ||
00:30 | Helpless | Piano | F | 00:47 | Partial | -- | ||
00:30 | Helpless | Melody | F | 04:20 | Complete | -- | ||
00:30 | Helpless | Piano | F | 04:20 | Complete | -- | ||
00:30 | Helpless | Melody | Eb | 04:21 | Complete | -- | ||
00:30 | Helpless | Piano | Eb | 04:21 | Complete | -- | ||
00:30 | Helpless | Melody | F | 01:29 | Partial | -- | ||
00:30 | Helpless | Piano | F | 01:29 | Partial | -- |
History Has It's Eyes On You
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | History Has It's Eyes On You | Melody | Cm | 01:45 | Partial | Play m1-30 | ||
00:30 | History Has It's Eyes On You | Piano | Cm | 01:45 | Partial | Play m1-30 |
Hurricane
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Hurricane | Melody | Dm | 02:24 | Partial | Play m1-49 aud cut | ||
00:30 | Hurricane | Piano | Dm | 02:24 | Partial | Play m1-49 aud cut |
I Know Him
I Know Him
Hamilton
01:33
Key: G
Melody
Complete
I Know Him
Hamilton
01:33
Key: G
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I Know Him | Melody | G | 01:33 | Complete | -- | ||
00:30 | I Know Him | Piano | G | 01:33 | Complete | -- |
It's Quiet Uptown
It's Quiet Uptown
Hamilton
03:20
Key: F
Melody
Complete
Note: Kelly Clarkson version, original Hamilton key
It's Quiet Uptown
Hamilton
03:20
Key: F
Piano
Complete
Note: Kelly Clarkson version, original Hamilton key
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | It's Quiet Uptown | Melody | Bb | 03:17 | Complete | Kelly Clarkson version | ||
00:30 | It's Quiet Uptown | Piano | Bb | 03:17 | Complete | Kelly Clarkson version | ||
00:30 | It's Quiet Uptown | Melody | F | 03:20 | Complete | Kelly Clarkson version, original Hamilton key | ||
00:30 | It's Quiet Uptown | Piano | F | 03:20 | Complete | Kelly Clarkson version, original Hamilton key |
My Shot
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | My Shot | Melody | Gm | 01:45 | Partial | Play 1-39 aud cut | ||
00:30 | My Shot | Piano | Gm | 01:45 | Partial | Play 1-39 aud cut | ||
00:30 | My Shot | Melody | Gm | 00:31 | Partial | Play 1-10 aud cut | ||
00:30 | My Shot | Piano | Gm | 00:31 | Partial | Play 1-10 aud cut |
One Last Time
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | One Last Time | Piano | Eb | 01:44 | Partial | Play m1-35 | ||
00:30 | One Last Time | Melody | Eb | 01:44 | Partial | Play m1-35 |
Right Hand Man
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Right Hand Man | Melody | Cm | 01:30 | Partial | play m1-30 | ||
00:30 | Right Hand Man | Piano | Cm | 01:30 | Partial | play m1-30 |
Satisfied
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Satisfied | Melody | G | 01:16 | Partial | play m 1-36 | ||
00:30 | Satisfied | Piano | G | 01:16 | Partial | play m 1-36 | ||
00:30 | Satisfied | Melody | G | 03:04 | Partial | play m 1-87 angelica | ||
00:30 | Satisfied | Piano | G | 03:04 | Partial | play m 1-87 angelica |
Say No To This
Say No To This
Hamilton
01:53
Key: Bb
Melody
Partial
Say No To This
Hamilton
01:53
Key: Bb
Melody
Partial
Say No To This
Hamilton
01:52
Key: Bb
Piano
Partial
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Say No To This | Melody | Bb | 01:53 | Partial | -- | ||
00:30 | Say No To This | Melody | Bb | 01:53 | Partial | -- | ||
00:30 | Say No To This | Piano | Bb | 01:52 | Partial | -- | ||
00:30 | Say No To This | Melody | Bb | 03:00 | Partial | Play m1-57 | ||
00:30 | Say No To This | Piano | Bb | 03:00 | Partial | Play m1-57 |
Stay Alive
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Stay Alive | Piano | Cm | 00:28 | Complete | Ens Woman, Play m1-9 | ||
00:30 | Stay Alive | Melody | Cm | 00:28 | Complete | Ens Woman, high voice, Play m1-9 | ||
00:30 | Stay Alive | Melody | Cm | 00:28 | Complete | Ens Woman, low voice, Play m1-9 | ||
00:30 | Stay Alive | Melody | Cm | 00:28 | Complete | Ens Woman, middle voice, Play m1-9 |
That Would Be Enough
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | That Would Be Enough | Melody | D | 01:52 | Partial | Play m1-32 | ||
00:30 | That Would Be Enough | Piano | D | 01:52 | Partial | Play m1-32 |
The Room Where It Happens
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | The Room Where It Happens | Melody | Am | 00:43 | Partial | Play m1-15 | ||
00:30 | The Room Where It Happens | Piano | Am | 00:43 | Partial | Play m1-15 | ||
00:30 | The Room Where It Happens | Melody | A | 00:27 | Partial | Ens Woman, lower voice, Play m1-15 | ||
00:30 | The Room Where It Happens | Melody | A | 00:27 | Partial | Ens Woman, upper voice, Play m1-15 | ||
00:30 | The Room Where It Happens | Piano | A | 00:27 | Partial | Play m1-15 |
The Schuyler Sisters
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | The Schuyler Sisters | Melody | D | 00:53 | Partial | Play m 1-18 | ||
00:30 | The Schuyler Sisters | Piano | D | 00:53 | Partial | Play m 1-18 |
Wait For It
Wait For It
Hamilton
03:01
Key: Db
Melody
Complete
Wait For It
Hamilton
03:01
Key: Db
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Wait For It | Melody | Db | 03:01 | Complete | -- | ||
00:30 | Wait For It | Piano | Db | 03:01 | Complete | -- | ||
00:30 | Wait For It | Melody | Db | 03:41 | Complete | Slower | ||
00:30 | Wait For It | Melody | Db | 01:33 | Partial | Play m1-57, fuller | ||
00:30 | Wait For It | Piano | Db | 01:33 | Partial | Play m1-57, fuller | ||
00:30 | Wait For It | Melody | Db | 01:32 | Partial | Play m1-57 | ||
00:30 | Wait For It | Piano | Db | 01:32 | Partial | Play m1-57 |
Washington On Your Side
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Washington On Your Side | Melody | F | 01:20 | Partial | [Play m1-43 | ||
00:30 | Washington On Your Side | Piano | F | 01:20 | Partial | [Play m1-43 | ||
00:30 | Washington On Your Side | Melody | F | 01:47 | Partial | Play m1-59 Jefferson Audition | ||
00:30 | Washington On Your Side | Piano | F | 01:47 | Partial | Play m1-59 Jefferson Audition |
What Comes Next
What Comes Next
Hamilton
01:44
Key: G
Melody
Complete
What Comes Next
Hamilton
01:44
Key: G
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | What Comes Next | Melody | G | 01:44 | Complete | -- | ||
00:30 | What Comes Next | Piano | G | 01:44 | Complete | -- |
What'd I Miss
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | What'd I Miss | Melody | D | 01:21 | Partial | Play m1-47 | ||
00:30 | What'd I Miss | Piano | D | 01:21 | Partial | Play m1-47 |
Who Lives, Who Dies, Who Tells Your Story
03:31
Key: Bm
Melody
Complete
03:31
Key: Bm
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Who Lives, Who Dies, Who Tells Your Story | Melody | Bm | 03:31 | Complete | -- | ||
00:30 | Who Lives, Who Dies, Who Tells Your Story | Piano | Bm | 03:31 | Complete | -- |
Yorktown
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Yorktown | Melody | Dm | 00:49 | Partial | Play m1-19 | ||
00:30 | Yorktown | Piano | Dm | 00:49 | Partial | Play m1-19 | ||
00:30 | Yorktown | Melody | Dm | 00:46 | Partial | Ens Woman, lower voice. Play m1-19 | ||
00:30 | Yorktown | Melody | Dm | 00:46 | Partial | Ens Woman, upeer voice. Play m1-19 | ||
00:30 | Yorktown | Piano | Dm | 00:46 | Partial | Ens Woman. Play m1-19 |
You'll Be Back
You'll Be Back
Hamilton
03:29
Key: G
Melody
Complete
You'll Be Back
Hamilton
03:29
Key: G
Piano
Complete
You'll Be Back
Hamilton
03:29
Key: B
Melody
Complete
You'll Be Back
Hamilton
03:29
Key: B
Piano
Complete
You'll Be Back
Hamilton
03:30
Key: Eb
Melody
Complete
You'll Be Back
Hamilton
03:30
Key: Eb
Piano
Complete
You'll Be Back
Hamilton
03:29
Key: Bb
Melody
Complete
You'll Be Back
Hamilton
03:29
Key: Bb
Piano
Complete
You'll Be Back
Hamilton
03:29
Key: D
Melody
Complete
You'll Be Back
Hamilton
03:29
Key: D
Piano
Complete
You'll Be Back
Hamilton
03:28
Key: A
Melody
Complete
You'll Be Back
Hamilton
03:28
Key: A
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | You'll Be Back | Melody | G | 01:36 | Partial | Play m1-45 | ||
00:30 | You'll Be Back | Piano | G | 01:36 | Partial | Play m1-45 | ||
00:30 | You'll Be Back | Melody | G | 01:06 | Partial | Play m12-37, 41-45 | ||
00:30 | You'll Be Back | Piano | G | 01:06 | Partial | Play m12-37, 41-45 | ||
00:30 | You'll Be Back | Melody | Ab | 01:07 | Partial | Play m12-37, 41-45 | ||
00:30 | You'll Be Back | Piano | Ab | 01:07 | Partial | Play m12-37, 41-45 | ||
00:30 | You'll Be Back | Melody | B | 01:07 | Partial | Play m12-37, 41-45 | ||
00:30 | You'll Be Back | Piano | B | 01:07 | Partial | Play m12-37, 41-45 | ||
00:30 | You'll Be Back | Melody | Gb | 01:07 | Partial | Play m12-37, 41-45 | ||
00:30 | You'll Be Back | Piano | Gb | 01:07 | Partial | Play m12-37, 41-45 |