Matilda
Publisher: Easy Song
Type: MUSICAL
Songs Available: 11
Available Songs
All I Know I Learned From Telly
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | All I Know I Learned From Telly | Melody | C | 01:36 | Partial | Play mm 1-42, 106-116 | ||
00:30 | All I Know I Learned From Telly | Piano | C | 01:36 | Partial | Play mm 1-42, 106-116 |
Loud
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Loud | Melody | Am | 02:24 | Partial | Play mm 1-87 | ||
00:30 | Loud | Piano | Am | 02:24 | Partial | Play mm 1-87 | ||
00:30 | Loud | Melody | A | 05:20 | Complete | -- | ||
00:30 | Loud | Piano | A | 05:20 | Complete | -- | ||
00:30 | Loud | Melody | G | 02:33 | Partial | Audition cut m 1-93 | ||
00:30 | Loud | Piano | G | 02:33 | Partial | Audition cut m 1-93 |
Miracle
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Miracle | Melody | F | 02:49 | Partial | Play mm 1-94 | ||
00:30 | Miracle | Piano | F | 02:49 | Partial | Play mm 1-94 | ||
00:30 | Miracle | Melody | G | 01:08 | Partial | Play mm 244-278 | ||
00:30 | Miracle | Piano | G | 01:08 | Partial | Play mm 244-278 |
My House
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | My House | Melody | C | 03:56 | Complete | -- | ||
00:30 | My House | Piano | C | 03:55 | Complete | -- | ||
00:30 | My House | Melody | Bb | 03:55 | Complete | -- | ||
00:30 | My House | Piano | Bb | 03:55 | Complete | -- | ||
00:30 | My House | Melody | Bb | 01:41 | Partial | Play pg 1, 6-7 | ||
00:30 | My House | Piano | Bb | 01:41 | Partial | Play pg 1, 6-7 |
Naughty
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Naughty | Melody | F | 01:28 | Partial | -- | ||
00:30 | Naughty | Piano | F | 01:28 | Partial | -- | ||
00:30 | Naughty | Melody | F | 04:25 | Complete | matches London cast production | ||
00:30 | Naughty | Piano | F | 04:24 | Complete | matches London cast production | ||
00:30 | Naughty | Melody | F | 01:07 | Partial | 1 min cut | ||
00:30 | Naughty | Piano | F | 01:07 | Partial | 1 min cut | ||
00:30 | Naughty | Melody | F | 02:57 | Partial | Play pg1-2, some of pg 3, 5, all of 6-9 | ||
00:30 | Naughty | Piano | F | 02:57 | Partial | Play pg1-2, some of pg 3, 5, all of 6-9 | ||
00:30 | Naughty | Melody | F | 01:05 | Partial | 36 measure cut, pg 38-40 | ||
00:30 | Naughty | Piano | F | 01:05 | Partial | 36 measure cut, pg 38-40 | ||
00:30 | Naughty | Melody | F | 04:04 | Complete | cut dance break | ||
00:30 | Naughty | Piano | F | 04:04 | Complete | cut dance break | ||
00:30 | Naughty | Melody | F | 03:14 | Complete | Play pg 1-2, 5-9, add music for dialog on pg 6 | ||
00:30 | Naughty | Piano | F | 03:14 | Complete | Play pg 1-2, 5-9, add music for dialog on pg 6 | ||
00:30 | Naughty | Melody | D | 04:30 | Complete | -- | ||
00:30 | Naughty | Piano | D | 04:30 | Complete | -- |
Quiet
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Quiet | Melody | Gm | 02:53 | Complete | -- | ||
00:30 | Quiet | Piano | Gm | 02:53 | Complete | -- | ||
00:30 | Quiet | Melody | Gm | 03:45 | Complete | slower | ||
00:30 | Quiet | Piano | Gm | 03:45 | Complete | slower | ||
00:30 | Quiet | Melody | Bm | 03:44 | Complete | -- | ||
00:30 | Quiet | Piano | Bm | 03:44 | Complete | -- | ||
00:30 | Quiet | Melody | F | 01:22 | Partial | Play last 20 bars | ||
00:30 | Quiet | Piano | F | 01:22 | Partial | Play last 20 bars | ||
00:30 | Quiet | Melody | Gm | 03:47 | Complete | slower v2 | ||
00:30 | Quiet | Piano | Gm | 03:47 | Complete | slower v2 | ||
00:30 | Quiet | Melody | Dm | 01:08 | Partial | Play mm 37-53 | ||
00:30 | Quiet | Piano | Dm | 01:08 | Partial | Play mm 37-53 | ||
00:30 | Quiet | Melody | Gm | 03:48 | Complete | Matches score | ||
00:30 | Quiet | Piano | Gm | 03:48 | Complete | Matches score |
Revolting Children
Revolting Children
Matilda
00:19
Key: G
Piano
Partial
Revolting Children
Matilda
00:20
Key: G
Melody
Partial
Revolting Children
Matilda
02:36
Key: G
Piano
Complete
Revolting Children
Matilda
02:36
Key: G
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Revolting Children | Piano | G | 00:27 | Partial | slower | ||
00:30 | Revolting Children | Piano | G | 00:19 | Partial | -- | ||
00:30 | Revolting Children | Melody | G | 00:20 | Partial | -- | ||
00:30 | Revolting Children | Piano | G | 02:36 | Complete | -- | ||
00:30 | Revolting Children | Piano | G | 02:36 | Complete | -- | ||
00:30 | Revolting Children | Melody | G | 00:22 | Partial | Play mm 12-20 | ||
00:30 | Revolting Children | Piano | G | 00:22 | Partial | Play mm 12-20 | ||
00:30 | Revolting Children | Melody | Dm | 00:26 | Partial | Play mm 1-6 | ||
00:30 | Revolting Children | Piano | Dm | 00:26 | Partial | Play mm 1-6 |
The Hammer
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | The Hammer | Melody | C | 01:54 | Partial | Play mm 1 - 70 | ||
00:30 | The Hammer | Piano | C | 01:54 | Partial | Play mm 1 - 70 |
The Smell Of Rebellion
The Smell Of Rebellion
Matilda
05:05
Key: Gm
Melody
Complete
The Smell Of Rebellion
Matilda
05:05
Key: Gm
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | The Smell Of Rebellion | Melody | Gm | 03:01 | Partial | Slower | ||
00:30 | The Smell Of Rebellion | Melody | Gm | 05:05 | Complete | -- | ||
00:30 | The Smell Of Rebellion | Piano | Gm | 05:05 | Complete | -- | ||
00:30 | The Smell Of Rebellion | Melody | Gm | 01:57 | Partial | Play 99-130 | ||
00:30 | The Smell Of Rebellion | Piano | Gm | 01:57 | Partial | Play 99-130 | ||
00:30 | The Smell Of Rebellion | Melody | Gm | 05:35 | Complete | matches score | ||
00:30 | The Smell Of Rebellion | Piano | Gm | 05:35 | Complete | matches score |
This Little Girl
This Little Girl
Matilda
01:50
Key: Bb
Melody
Complete
This Little Girl
Matilda
01:50
Key: Bb
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | This Little Girl | Melody | Bb | 01:12 | Partial | Play pg 2 & 3 | ||
00:30 | This Little Girl | Piano | Bb | 01:12 | Partial | Play pg 2 & 3 | ||
00:30 | This Little Girl | Melody | Bb | 01:50 | Complete | -- | ||
00:30 | This Little Girl | Piano | Bb | 01:50 | Complete | -- |
When I Grow Up
When I Grow Up
Matilda
00:35
Key: F
Piano
Partial
When I Grow Up
Matilda
00:35
Key: F
Melody
Partial
When I Grow Up
Matilda
03:50
Key: F
Melody
Complete
When I Grow Up
Matilda
03:50
Key: F
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | When I Grow Up | Piano | F | 00:35 | Partial | -- | ||
00:30 | When I Grow Up | Melody | F | 00:35 | Partial | -- | ||
00:30 | When I Grow Up | Melody | F | 02:37 | Partial | Play pg 1-4 | ||
00:30 | When I Grow Up | Piano | F | 02:37 | Partial | Play pg 1-4 | ||
00:30 | When I Grow Up | Melody | F | 03:50 | Complete | -- | ||
00:30 | When I Grow Up | Piano | F | 03:50 | Complete | -- | ||
00:30 | When I Grow Up | Melody | F | 03:50 | Complete | Mostly Hortencia vocal part | ||
00:30 | When I Grow Up | Melody | F | 03:50 | Complete | Play high harmony only | ||
00:30 | When I Grow Up | Melody | F | 03:50 | Complete | Play Amanda, Alice, Tommy line | ||
00:30 | When I Grow Up | Melody | F | 01:23 | Partial | Play mm 2-23 | ||
00:30 | When I Grow Up | Piano | F | 01:23 | Partial | Play mm 2-23 | ||
00:30 | When I Grow Up | Melody | F | 02:42 | Partial | Play pg 1-7, 3x ending | ||
00:30 | When I Grow Up | Piano | F | 02:42 | Partial | Play pg 1-7, 3x ending | ||
00:30 | When I Grow Up | Melody | F | 02:53 | Partial | Play pg 1-7, 3x ending |