Mean Girls
Type: MUSICAL
Songs Available: 15
Available Songs
Apex Predator
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Apex Predator | Melody | Dm | 02:49 | Partial | Cut verse 2 | ||
00:30 | Apex Predator | Piano | Dm | 02:49 | Partial | Cut verse 2 |
Bossed Up
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Bossed Up | Melody | D | 00:47 | Partial | Play mm 1-26 | ||
00:30 | Bossed Up | Piano | D | 00:47 | Partial | Play mm 1-26 |
Do This Thing
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Do This Thing | Melody | Ab | 00:27 | Partial | 11 bar audition cut | ||
00:30 | Do This Thing | Piano | Ab | 00:27 | Partial | 11 bar audition cut |
Fearless
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Fearless | Melody | G | 03:23 | Complete | -- | ||
00:30 | Fearless | Piano | G | 03:23 | Complete | -- |
I'd Rather Be Me
I'd Rather Be Me
Mean Girls
03:01
Key: E
Melody
Complete
I'd Rather Be Me
Mean Girls
03:01
Key: E
Piano
Complete
I'd Rather Be Me
Mean Girls
02:56
Key: D
Melody
Complete
I'd Rather Be Me
Mean Girls
02:56
Key: D
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I'd Rather Be Me | Melody | E | 03:01 | Complete | -- | ||
00:30 | I'd Rather Be Me | Piano | E | 03:01 | Complete | -- | ||
00:30 | I'd Rather Be Me | Melody | D | 02:56 | Complete | -- | ||
00:30 | I'd Rather Be Me | Piano | D | 02:56 | Complete | -- |
It Roars
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | It Roars | Melody | Bb | 03:38 | Complete | -- | ||
00:30 | It Roars | Piano | Bb | 03:38 | Complete | -- | ||
00:30 | It Roars | Melody | G | 03:38 | Complete | -- | ||
00:30 | It Roars | Piano | G | 03:38 | Complete | -- |
Meet The Plastics
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Meet The Plastics | Melody | Bbm | 01:23 | Complete | Movie Version | ||
00:30 | Meet The Plastics | Piano | Bbm | 01:23 | Complete | Movie Version |
Revenge Party
Revenge Party
Mean Girls
05:50
Key: Fm
Melody
Complete
Revenge Party
Mean Girls
05:50
Key: Fm
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Revenge Party | Melody | Fm | 05:50 | Complete | -- | ||
00:30 | Revenge Party | Piano | Fm | 05:50 | Complete | -- |
Sexy
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Sexy | Melody | Eb | 03:11 | Partial | Play mm 1-69, 74-89 | ||
00:30 | Sexy | Piano | Eb | 03:11 | Partial | Play mm 1-69, 74-89 | ||
00:30 | Sexy | Melody | Eb | 03:27 | Complete | -- | ||
00:30 | Sexy | Piano | Eb | 03:27 | Complete | -- | ||
00:30 | Sexy | Track | Eb | 03:28 | Complete | -- | ||
00:30 | Sexy | Melody | Eb | 03:35 | Complete | more drums in mix, m 69 is 7X | ||
00:30 | Sexy | Melody | Eb | 03:35 | Complete | more drums in mix, m 69 is 7X |
Someone Gets Hurt
Someone Gets Hurt
Mean Girls
03:08
Key: Bm
Melody
Complete
Someone Gets Hurt
Mean Girls
03:08
Key: Bm
Piano
Complete
Someone Gets Hurt
Mean Girls
03:10
Key: Bm
Track
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Someone Gets Hurt | Melody | Bm | 03:08 | Complete | -- | ||
00:30 | Someone Gets Hurt | Piano | Bm | 03:08 | Complete | -- | ||
00:30 | Someone Gets Hurt | Track | Bm | 03:10 | Complete | -- | ||
00:30 | Someone Gets Hurt | Track | Bm | 03:11 | Complete | quantized |
Stupid With Love
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Stupid With Love | Melody | C | 01:21 | Partial | Play pg 5-8 | ||
00:30 | Stupid With Love | Piano | C | 01:21 | Partial | Play pg 5-8 | ||
00:30 | Stupid With Love | Melody | C | 03:02 | Complete | matches published sheet music | ||
00:30 | Stupid With Love | Piano | C | 03:02 | Complete | matches published sheet music | ||
00:30 | Stupid With Love | Melody | Bb | 00:57 | Partial | misc cuts | ||
00:30 | Stupid With Love | Piano | Bb | 00:57 | Partial | misc cuts | ||
00:30 | Stupid With Love | Melody | A | 03:04 | Complete | matches published sheet music | ||
00:30 | Stupid With Love | Piano | A | 03:04 | Complete | matches published sheet music | ||
00:30 | Stupid With Love | Melody | G | 03:00 | Complete | matches published sheet music | ||
00:30 | Stupid With Love | Piano | G | 03:00 | Complete | matches published sheet music |
What's Wrong With Me
What's Wrong With Me
Mean Girls
02:06
Key: C
Melody
Complete
What's Wrong With Me
Mean Girls
02:06
Key: C
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | What's Wrong With Me | Melody | C | 01:19 | Partial | Play mm 35 - 85 | ||
00:30 | What's Wrong With Me | Piano | C | 01:19 | Partial | Play mm 35 - 85 | ||
00:30 | What's Wrong With Me | Melody | C | 02:06 | Complete | -- | ||
00:30 | What's Wrong With Me | Piano | C | 02:06 | Complete | -- |
Where Do You Belong
Where Do You Belong
Mean Girls
05:02
Key: Eb
Melody
Complete
Where Do You Belong
Mean Girls
05:02
Key: Eb
Piano
Complete
Where Do You Belong
Mean Girls
05:04
Key: Eb
Track
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Where Do You Belong | Melody | Eb | 01:29 | Partial | Damon audition cut, Play m 1-50 | ||
00:30 | Where Do You Belong | Piano | Eb | 01:29 | Partial | Damon audition cut, Play m 1-50 | ||
00:30 | Where Do You Belong | Melody | Eb | 05:02 | Complete | -- | ||
00:30 | Where Do You Belong | Piano | Eb | 05:02 | Complete | -- | ||
00:30 | Where Do You Belong | Track | Eb | 05:04 | Complete | -- | ||
00:30 | Where Do You Belong | Melody | Eb | 05:03 | Complete | inc drums fill for trays |
Wild Life
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Wild Life | Melody | A | 01:45 | Partial | Play mm 1-48 | ||
00:30 | Wild Life | Piano | A | 01:45 | Partial | Play mm 1-48 |
World Burn
World Burn
Mean Girls
03:06
Key: Ab
Melody
Complete
World Burn
Mean Girls
03:06
Key: Ab
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | World Burn | Melody | Ab | 03:06 | Complete | -- | ||
00:30 | World Burn | Piano | Ab | 03:06 | Complete | -- |