Show Boat
Type: MUSICAL
Songs Available: 8
Available Songs
After The Ball
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | After The Ball | Melody | Bb | 02:54 | Partial | one verse and double chorus | ||
00:30 | After The Ball | Piano | Bb | 02:54 | Partial | one verse and double chorus |
Bill
Bill
Show Boat
01:15
Key: G
Melody
Complete
Bill
Show Boat
01:16
Key: G
Melody
Complete
Bill
Show Boat
02:52
Key: E
Melody
Complete
Bill
Show Boat
02:52
Key: E
Piano
Complete
Bill
Show Boat
02:50
Key: Bb
Melody
Complete
Bill
Show Boat
02:50
Key: Bb
Piano
Complete
Bill
Show Boat
02:52
Key: G
Melody
Complete
Bill
Show Boat
02:52
Key: G
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Bill | Melody | G | 01:15 | Complete | -- | ||
00:30 | Bill | Melody | G | 01:16 | Complete | -- | ||
00:30 | Bill | Melody | E | 02:52 | Complete | -- | ||
00:30 | Bill | Piano | E | 02:52 | Complete | -- | ||
00:30 | Bill | Melody | E | 01:48 | Partial | no repeat, vocal selections | ||
00:30 | Bill | Piano | E | 01:48 | Partial | no repeat, vocal selections | ||
00:30 | Bill | Melody | Bb | 02:50 | Complete | -- | ||
00:30 | Bill | Piano | Bb | 02:50 | Complete | -- | ||
00:30 | Bill | Melody | G | 02:52 | Complete | -- | ||
00:30 | Bill | Piano | G | 02:52 | Complete | -- |
Can't Help Lovin Dat Man
Can't Help Lovin Dat Man
Show Boat
01:10
Key: Bb
Piano
Partial
Can't Help Lovin Dat Man
Show Boat
02:45
Key: C
Piano
Complete
Can't Help Lovin Dat Man
Show Boat
01:51
Key: Eb
Piano
Complete
Can't Help Lovin Dat Man
Show Boat
04:44
Key: Eb
Melody
Complete
Can't Help Lovin Dat Man
Show Boat
04:44
Key: Eb
Piano
Complete
Can't Help Lovin Dat Man
Show Boat
04:43
Key: A
Melody
Complete
Can't Help Lovin Dat Man
Show Boat
04:43
Key: A
Piano
Complete
Can't Help Lovin Dat Man
Show Boat
04:43
Key: A
Melody
Complete
Can't Help Lovin Dat Man
Show Boat
04:43
Key: A
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Can't Help Lovin Dat Man | Piano | Bb | 01:10 | Partial | -- | ||
00:30 | Can't Help Lovin Dat Man | Piano | C | 02:45 | Complete | -- | ||
00:30 | Can't Help Lovin Dat Man | Piano | Eb | 01:51 | Complete | -- | ||
00:30 | Can't Help Lovin Dat Man | Melody | Bb | 03:23 | Partial | Play half the verse, with D.S. | ||
00:30 | Can't Help Lovin Dat Man | Piano | Bb | 03:23 | Partial | Play half the verse, with D.S. | ||
00:30 | Can't Help Lovin Dat Man | Melody | Bb | 02:03 | Partial | no verse, no D.S. | ||
00:30 | Can't Help Lovin Dat Man | Piano | Bb | 02:03 | Partial | no verse, no D.S. | ||
00:30 | Can't Help Lovin Dat Man | Melody | Bb | 02:53 | Partial | no verse, with D.S. | ||
00:30 | Can't Help Lovin Dat Man | Piano | Bb | 02:53 | Partial | no verse, with D.S. | ||
00:30 | Can't Help Lovin Dat Man | Melody | Eb | 04:44 | Complete | -- |
Can't Help Lovin Dat Man - Reprise
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Can't Help Lovin Dat Man - Reprise | Melody | C | 01:52 | Partial | 1999 version | ||
00:30 | Can't Help Lovin Dat Man - Reprise | Piano | C | 01:52 | Partial | 1999 version |
I Have The Room Above Her
I Have The Room Above Her
Show Boat
02:49
Key: Eb
Melody
Complete
I Have The Room Above Her
Show Boat
02:49
Key: Eb
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I Have The Room Above Her | Melody | Eb | 02:49 | Complete | -- | ||
00:30 | I Have The Room Above Her | Piano | Eb | 02:49 | Complete | -- |
Life Upon The Wicked Stage
Life Upon The Wicked Stage
Show Boat
01:30
Key: Eb
Piano
Partial
Life Upon The Wicked Stage
Show Boat
01:12
Key: C
Melody
Partial
Life Upon The Wicked Stage
Show Boat
01:12
Key: C
Piano
Partial
Life Upon The Wicked Stage
Show Boat
03:12
Key: Eb
Piano
Complete
Life Upon The Wicked Stage
Show Boat
03:12
Key: Eb
Melody
Complete
Life Upon The Wicked Stage
Show Boat
03:18
Key: C
Melody
Complete
Life Upon The Wicked Stage
Show Boat
03:18
Key: C
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Life Upon The Wicked Stage | Piano | Eb | 01:30 | Partial | -- | ||
00:30 | Life Upon The Wicked Stage | Melody | C | 01:47 | Partial | Faster | ||
00:30 | Life Upon The Wicked Stage | Piano | C | 01:47 | Partial | Faster | ||
00:30 | Life Upon The Wicked Stage | Melody | C | 01:12 | Partial | -- | ||
00:30 | Life Upon The Wicked Stage | Piano | C | 01:12 | Partial | -- | ||
00:30 | Life Upon The Wicked Stage | Melody | C | 01:01 | Partial | faster | ||
00:30 | Life Upon The Wicked Stage | Piano | C | 01:00 | Partial | faster | ||
00:30 | Life Upon The Wicked Stage | Piano | Eb | 03:12 | Complete | -- | ||
00:30 | Life Upon The Wicked Stage | Melody | Eb | 03:12 | Complete | -- | ||
00:30 | Life Upon The Wicked Stage | Melody | C | 03:18 | Complete | -- |
Make Believe
Make Believe
Show Boat
02:23
Key: F
Melody
Complete
Make Believe
Show Boat
02:23
Key: F
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Make Believe | Melody | D | 01:17 | Partial | Play m 145-179 | ||
00:30 | Make Believe | Piano | D | 01:17 | Partial | Play m 145-179 | ||
00:30 | Make Believe | Melody | F | 02:23 | Complete | -- | ||
00:30 | Make Believe | Piano | F | 02:23 | Complete | -- | ||
00:30 | Make Believe | Melody | D | 01:38 | Partial | Play pg 1-3 | ||
00:30 | Make Believe | Piano | D | 01:38 | Partial | Play pg 1-3 | ||
00:30 | Make Believe | Melody | C | 01:16 | Partial | Play m 17-48 | ||
00:30 | Make Believe | Piano | C | 01:16 | Partial | Play m 17-48 | ||
00:30 | Make Believe | Melody | C | 03:52 | Complete | includes intro verse | ||
00:30 | Make Believe | Piano | C | 03:52 | Complete | includes intro verse |
Old Man River - Ol' Man River
Old Man River - Ol' Man River
Show Boat
03:13
Key: G
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Old Man River - Ol' Man River | Piano | G | 03:13 | Complete | -- |