South Pacific
Publisher: HFA
Type: MUSICAL
Songs Available: 15
Available Songs
Bali Hai - Bali Ha'i
Bali Hai - Bali Ha'i
South Pacific
03:20
Key: C
Melody
Complete
Bali Hai - Bali Ha'i
South Pacific
03:20
Key: C
Piano
Complete
Bali Hai - Bali Ha'i
South Pacific
03:22
Key: Ab
Melody
Complete
Bali Hai - Bali Ha'i
South Pacific
03:22
Key: Ab
Piano
Complete
Bali Hai - Bali Ha'i
South Pacific
03:22
Key: F
Melody
Complete
Bali Hai - Bali Ha'i
South Pacific
03:22
Key: F
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Bali Hai - Bali Ha'i | Melody | C | 03:20 | Complete | -- | ||
00:30 | Bali Hai - Bali Ha'i | Piano | C | 03:20 | Complete | -- | ||
00:30 | Bali Hai - Bali Ha'i | Melody | C | 01:19 | Partial | played measures: 53-84 | ||
00:30 | Bali Hai - Bali Ha'i | Piano | C | 01:19 | Partial | played measures: 53-84 | ||
00:30 | Bali Hai - Bali Ha'i | Melody | Ab | 03:22 | Complete | -- | ||
00:30 | Bali Hai - Bali Ha'i | Piano | Ab | 03:22 | Complete | -- | ||
00:30 | Bali Hai - Bali Ha'i | Melody | F | 03:22 | Complete | -- | ||
00:30 | Bali Hai - Bali Ha'i | Piano | F | 03:22 | Complete | -- |
Cable Hears
Cable Hears
South Pacific
01:08
Key: G
Melody
Complete
Cable Hears
South Pacific
01:10
Key: G
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Cable Hears | Melody | G | 01:08 | Complete | -- | ||
00:30 | Cable Hears | Piano | G | 01:10 | Complete | -- |
Cockeyed Optimist
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Cockeyed Optimist | Piano | F | 00:49 | Partial | Played measures 8-24 & 64 to end | ||
00:30 | Cockeyed Optimist | Melody | F | 00:49 | Partial | Played measures 8-24 & 64 to end | ||
00:30 | Cockeyed Optimist | Melody | F | 00:58 | Partial | Play page 209-210 | ||
00:30 | Cockeyed Optimist | Piano | F | 00:58 | Partial | Play page 209-210 | ||
00:30 | Cockeyed Optimist | Melody | G | 01:50 | Complete | Matches published sheet music | ||
00:30 | Cockeyed Optimist | Piano | G | 01:50 | Complete | Matches published sheet music | ||
00:30 | Cockeyed Optimist | Melody | F | 01:51 | Complete | Matches published sheet music | ||
00:30 | Cockeyed Optimist | Piano | F | 01:51 | Complete | Matches published sheet music |
Dites-Moi
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Dites-Moi | Piano | C | 01:17 | Complete | -- | ||
00:30 | Dites-Moi | Melody | C | 01:16 | Complete | -- |
Dites-Moi - Bali Ha'i
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Dites-Moi - Bali Ha'i | Melody | A | 01:55 | Complete | Mashup | ||
00:30 | Dites-Moi - Bali Ha'i | Piano | A | 01:55 | Complete | Mashup |
Happy Talk
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Happy Talk | Melody | D | 01:48 | Partial | Played measures: 73-152 | ||
00:30 | Happy Talk | Piano | D | 01:49 | Partial | Played measures: 73-152 | ||
00:30 | Happy Talk | Melody | D | 02:31 | Partial | Play mm 17-72, 107-152 | ||
00:30 | Happy Talk | Piano | D | 02:31 | Partial | Play mm 17-72, 107-152 |
Honey Bun
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Honey Bun | Piano | Eb | 02:21 | Complete | -- | ||
00:30 | Honey Bun | Melody | F | 01:09 | Partial | 41 bar cut, extended ending | ||
00:30 | Honey Bun | Piano | F | 01:09 | Partial | 41 bar cut, extended ending | ||
00:30 | Honey Bun | Melody | G | 02:14 | Complete | -- | ||
00:30 | Honey Bun | Melody | Gb | 01:04 | Partial | Play mm 155-120, 142-153, 160-164 | ||
00:30 | Honey Bun | Piano | Gb | 01:04 | Partial | Play mm 155-120, 142-153, 160-164 |
I'm Gonna Wash That Man Right Outa My Hair
I'm Gonna Wash That Man Right Outa My Hair
South Pacific
02:50
Key: F
Melody
Complete
Note: matches published sheet music
I'm Gonna Wash That Man Right Outa My Hair
South Pacific
02:50
Key: F
Piano
Complete
Note: matches published sheet music
I'm Gonna Wash That Man Right Outa My Hair
South Pacific
00:39
Key: E
Melody
Partial
Note: Play mm 143-167
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I'm Gonna Wash That Man Right Outa My Hair | Melody | F | 02:50 | Complete | matches published sheet music | ||
00:30 | I'm Gonna Wash That Man Right Outa My Hair | Piano | F | 02:50 | Complete | matches published sheet music | ||
00:30 | I'm Gonna Wash That Man Right Outa My Hair | Melody | E | 00:39 | Partial | Play mm 143-167 | ||
00:30 | I'm Gonna Wash That Man Right Outa My Hair | Piano | E | 00:39 | Partial | Play mm 143-167 |
I'm In Love With A Wonderful Guy
I'm In Love With A Wonderful Guy
South Pacific
02:21
Key: Cm
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I'm In Love With A Wonderful Guy | Piano | Cm | 02:21 | Complete | -- | ||
00:30 | I'm In Love With A Wonderful Guy | Melody | C | 01:05 | Partial | Play pg 5-8 | ||
00:30 | I'm In Love With A Wonderful Guy | Piano | C | 01:05 | Partial | Play pg 5-8 | ||
00:30 | I'm In Love With A Wonderful Guy | Melody | C | 00:18 | Partial | Play pg 7-8, 16 bar cut | ||
00:30 | I'm In Love With A Wonderful Guy | Piano | C | 00:18 | Partial | Play pg 7-8, 16 bar cut | ||
00:30 | I'm In Love With A Wonderful Guy | Melody | C | 00:29 | Partial | Play pg 7-8 | ||
00:30 | I'm In Love With A Wonderful Guy | Piano | C | 00:29 | Partial | Play pg 7-8 |
My Girl Back Home
My Girl Back Home
South Pacific
01:03
Key: Gb
Melody
Complete
My Girl Back Home
South Pacific
01:05
Key: Gb
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | My Girl Back Home | Melody | Gb | 01:03 | Complete | -- | ||
00:30 | My Girl Back Home | Piano | Gb | 01:05 | Complete | -- |
Some Enchanted Evening
Some Enchanted Evening
South Pacific
01:10
Key: C
Melody
Partial
Some Enchanted Evening
South Pacific
01:10
Key: C
Piano
Partial
Some Enchanted Evening
South Pacific
02:35
Key: C
Piano
Complete
Some Enchanted Evening
South Pacific
02:50
Key: C
Melody
Complete
Some Enchanted Evening
South Pacific
02:50
Key: C
Piano
Complete
Some Enchanted Evening
South Pacific
02:49
Key: Bb
Melody
Complete
Some Enchanted Evening
South Pacific
02:49
Key: Bb
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Some Enchanted Evening | Melody | C | 01:10 | Partial | -- | ||
00:30 | Some Enchanted Evening | Piano | C | 01:10 | Partial | -- | ||
00:30 | Some Enchanted Evening | Piano | C | 02:35 | Complete | -- | ||
00:30 | Some Enchanted Evening | Melody | C | 02:50 | Complete | -- | ||
00:30 | Some Enchanted Evening | Piano | C | 02:50 | Complete | -- | ||
00:30 | Some Enchanted Evening | Melody | Bb | 02:49 | Complete | -- | ||
00:30 | Some Enchanted Evening | Piano | Bb | 02:49 | Complete | -- | ||
00:30 | Some Enchanted Evening | Melody | C | 02:55 | Complete | longer intro | ||
00:30 | Some Enchanted Evening | Piano | C | 02:55 | Complete | longer intro |
There Is Nothin' Like A Dame
There Is Nothin' Like A Dame
South Pacific
01:28
Key: G
Melody
Partial
Note: longer, misc cuts, faster 115%
There Is Nothin' Like A Dame
South Pacific
01:28
Key: G
Piano
Partial
Note: longer, misc cuts, faster 115%
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | There Is Nothin' Like A Dame | Melody | G | 01:16 | Partial | misc cuts | ||
00:30 | There Is Nothin' Like A Dame | Piano | G | 01:16 | Partial | misc cuts | ||
00:30 | There Is Nothin' Like A Dame | Melody | G | 01:28 | Partial | longer, misc cuts, faster 115% | ||
00:30 | There Is Nothin' Like A Dame | Piano | G | 01:28 | Partial | longer, misc cuts, faster 115% | ||
00:30 | There Is Nothin' Like A Dame | Melody | G | 01:06 | Partial | misc cuts, faster 115% | ||
00:30 | There Is Nothin' Like A Dame | Piano | G | 01:06 | Partial | misc cuts, faster 115% | ||
00:30 | There Is Nothin' Like A Dame | Melody | A | 03:36 | Partial | misc cuts | ||
00:30 | There Is Nothin' Like A Dame | Piano | A | 03:36 | Partial | misc cuts |
This Nearly Was Mine
This Nearly Was Mine
South Pacific
03:32
Key: C
Melody
Complete
This Nearly Was Mine
South Pacific
03:32
Key: C
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | This Nearly Was Mine | Melody | C | 03:32 | Complete | -- | ||
00:30 | This Nearly Was Mine | Piano | C | 03:32 | Complete | -- | ||
00:30 | This Nearly Was Mine | Melody | Eb | 01:18 | Partial | Play last 47 measures | ||
00:30 | This Nearly Was Mine | Piano | Eb | 01:18 | Partial | Play last 47 measures | ||
00:30 | This Nearly Was Mine | Melody | Eb | 04:27 | Complete | Slower, 80% of tempo | ||
00:30 | This Nearly Was Mine | Piano | Eb | 04:27 | Complete | Slower, 80% of tempo |
You've Got To Be Carefully Taught
You've Got To Be Carefully Taught
South Pacific
01:07
Key: G
Melody
Complete
You've Got To Be Carefully Taught
South Pacific
01:07
Key: G
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | You've Got To Be Carefully Taught | Melody | G | 01:07 | Complete | -- | ||
00:30 | You've Got To Be Carefully Taught | Piano | G | 01:07 | Complete | -- | ||
00:30 | You've Got To Be Carefully Taught | Melody | D | 01:11 | Complete | Slower 96% of Tempo | ||
00:30 | You've Got To Be Carefully Taught | Piano | D | 01:12 | Complete | Slower 96% of Tempo |
Younger Than Springtime
Younger Than Springtime
South Pacific
02:28
Key: F
Melody
Complete
Younger Than Springtime
South Pacific
02:35
Key: F
Piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Younger Than Springtime | Melody | F | 02:28 | Complete | -- | ||
00:30 | Younger Than Springtime | Piano | F | 02:35 | Complete | -- | ||
00:30 | Younger Than Springtime | Melody | F | 02:03 | Partial | 51 bar cut | ||
00:30 | Younger Than Springtime | Piano | F | 02:03 | Partial | 51 bar cut | ||
00:30 | Younger Than Springtime | Melody | C | 02:02 | Partial | 51 bar cut | ||
00:30 | Younger Than Springtime | Piano | C | 02:02 | Partial | 51 bar cut | ||
00:30 | Younger Than Springtime | Melody | Db | 02:18 | Partial | Slower, 90% of tempo, 51 bar cut | ||
00:30 | Younger Than Springtime | Piano | Db | 02:18 | Partial | Slower, 90% of tempo, 51 bar cut |