South Pacific
Publisher: HFA
Type: MUSICAL
Songs Available: 16
Available Songs
Bali Hai - Bali Ha'i
My Purchased Tracks
Bali Hai - Bali Ha'i
South Pacific
03:20
C
melody
Complete
Bali Hai - Bali Ha'i
South Pacific
03:20
C
piano
Complete
Bali Hai - Bali Ha'i
South Pacific
03:22
Ab
melody
Complete
Bali Hai - Bali Ha'i
South Pacific
03:22
Ab
piano
Complete
Bali Hai - Bali Ha'i
South Pacific
03:22
F
melody
Complete
Bali Hai - Bali Ha'i
South Pacific
03:22
F
piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Bali Hai - Bali Ha'i | Melody | C | 03:20 | Complete | -- | ||
00:30 | Bali Hai - Bali Ha'i | Piano | C | 03:20 | Complete | -- | ||
00:30 | Bali Hai - Bali Ha'i | Melody | C | 01:19 | Partial | played measures: 53-84 | ||
00:30 | Bali Hai - Bali Ha'i | Piano | C | 01:19 | Partial | played measures: 53-84 | ||
00:30 | Bali Hai - Bali Ha'i | Melody | Ab | 03:22 | Complete | -- | ||
00:30 | Bali Hai - Bali Ha'i | Piano | Ab | 03:22 | Complete | -- | ||
00:30 | Bali Hai - Bali Ha'i | Melody | F | 03:22 | Complete | -- | ||
00:30 | Bali Hai - Bali Ha'i | Piano | F | 03:22 | Complete | -- |
Cable Hears
My Purchased Tracks
Cable Hears
South Pacific
01:08
G
melody
Complete
Cable Hears
South Pacific
01:10
G
piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Cable Hears | Melody | G | 01:08 | Complete | -- | ||
00:30 | Cable Hears | Piano | G | 01:10 | Complete | -- |
Cockeyed Optimist
My Purchased Tracks
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Cockeyed Optimist | Piano | F | 00:49 | Partial | Played measures 8-24 & 64 to end | ||
00:30 | Cockeyed Optimist | Melody | F | 00:49 | Partial | Played measures 8-24 & 64 to end | ||
00:30 | Cockeyed Optimist | Melody | F | 00:58 | Partial | Play page 209-210 | ||
00:30 | Cockeyed Optimist | Piano | F | 00:58 | Partial | Play page 209-210 | ||
00:30 | Cockeyed Optimist | Melody | G | 01:50 | Complete | Matches published sheet music | ||
00:30 | Cockeyed Optimist | Piano | G | 01:50 | Complete | Matches published sheet music | ||
00:30 | Cockeyed Optimist | Melody | F | 01:51 | Complete | Matches published sheet music | ||
00:30 | Cockeyed Optimist | Piano | F | 01:51 | Complete | Matches published sheet music | ||
00:30 | Cockeyed Optimist | Melody | E | 01:51 | Complete | Matches published sheet music | ||
00:30 | Cockeyed Optimist | Piano | E | 01:51 | Complete | Matches published sheet music |
Dites-Moi - Bali Ha'i
My Purchased Tracks
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Dites-Moi - Bali Ha'i | Melody | A | 01:55 | Complete | Mashup | ||
00:30 | Dites-Moi - Bali Ha'i | Piano | A | 01:55 | Complete | Mashup |
Happy Talk
My Purchased Tracks
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Happy Talk | Melody | D | 01:48 | Partial | Played measures: 73-152 | ||
00:30 | Happy Talk | Piano | D | 01:49 | Partial | Played measures: 73-152 | ||
00:30 | Happy Talk | Melody | D | 02:31 | Partial | Play mm 17-72, 107-152 | ||
00:30 | Happy Talk | Piano | D | 02:31 | Partial | Play mm 17-72, 107-152 |
Honey Bun
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Honey Bun | Piano | Eb | 02:21 | Complete | -- | ||
00:30 | Honey Bun | Melody | F | 01:09 | Partial | 41 bar cut, extended ending | ||
00:30 | Honey Bun | Piano | F | 01:09 | Partial | 41 bar cut, extended ending | ||
00:30 | Honey Bun | Melody | G | 02:14 | Complete | -- | ||
00:30 | Honey Bun | Melody | Gb | 01:04 | Partial | Play mm 155-120, 142-153, 160-164 | ||
00:30 | Honey Bun | Piano | Gb | 01:04 | Partial | Play mm 155-120, 142-153, 160-164 |
I'm Gonna Wash That Man Right Outa My Hair
My Purchased Tracks
I'm Gonna Wash That Man Right Outa My Hair
South Pacific
02:50
F
melody
Complete
matches published sheet music
I'm Gonna Wash That Man Right Outa My Hair
South Pacific
02:50
F
piano
Complete
matches published sheet music
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I'm Gonna Wash That Man Right Outa My Hair | Melody | F | 02:50 | Complete | matches published sheet music | ||
00:30 | I'm Gonna Wash That Man Right Outa My Hair | Piano | F | 02:50 | Complete | matches published sheet music | ||
00:30 | I'm Gonna Wash That Man Right Outa My Hair | Melody | E | 00:39 | Partial | Play mm 143-167 | ||
00:30 | I'm Gonna Wash That Man Right Outa My Hair | Piano | E | 00:39 | Partial | Play mm 143-167 |
I'm In Love With A Wonderful Guy
My Purchased Tracks
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I'm In Love With A Wonderful Guy | Piano | Cm | 02:21 | Complete | -- | ||
00:30 | I'm In Love With A Wonderful Guy | Melody | C | 01:05 | Partial | Play pg 5-8 | ||
00:30 | I'm In Love With A Wonderful Guy | Piano | C | 01:05 | Partial | Play pg 5-8 | ||
00:30 | I'm In Love With A Wonderful Guy | Melody | C | 00:18 | Partial | Play pg 7-8, 16 bar cut | ||
00:30 | I'm In Love With A Wonderful Guy | Piano | C | 00:18 | Partial | Play pg 7-8, 16 bar cut | ||
00:30 | I'm In Love With A Wonderful Guy | Melody | C | 00:29 | Partial | Play pg 7-8 | ||
00:30 | I'm In Love With A Wonderful Guy | Piano | C | 00:29 | Partial | Play pg 7-8 |
My Girl Back Home
My Purchased Tracks
My Girl Back Home
South Pacific
01:03
Gb
melody
Complete
My Girl Back Home
South Pacific
01:05
Gb
piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | My Girl Back Home | Melody | Gb | 01:03 | Complete | -- | ||
00:30 | My Girl Back Home | Piano | Gb | 01:05 | Complete | -- |
Some Enchanted Evening
My Purchased Tracks
Some Enchanted Evening
South Pacific
01:10
C
melody
Partial
Some Enchanted Evening
South Pacific
01:10
C
piano
Partial
Some Enchanted Evening
South Pacific
02:35
C
piano
Complete
Some Enchanted Evening
South Pacific
02:50
C
melody
Complete
Some Enchanted Evening
South Pacific
02:50
C
piano
Complete
Some Enchanted Evening
South Pacific
02:49
Bb
melody
Complete
Some Enchanted Evening
South Pacific
02:49
Bb
piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Some Enchanted Evening | Melody | C | 01:10 | Partial | -- | ||
00:30 | Some Enchanted Evening | Piano | C | 01:10 | Partial | -- | ||
00:30 | Some Enchanted Evening | Piano | C | 02:35 | Complete | -- | ||
00:30 | Some Enchanted Evening | Melody | C | 02:50 | Complete | -- | ||
00:30 | Some Enchanted Evening | Piano | C | 02:50 | Complete | -- | ||
00:30 | Some Enchanted Evening | Melody | Bb | 02:49 | Complete | -- | ||
00:30 | Some Enchanted Evening | Piano | Bb | 02:49 | Complete | -- | ||
00:30 | Some Enchanted Evening | Melody | C | 02:55 | Complete | longer intro | ||
00:30 | Some Enchanted Evening | Piano | C | 02:55 | Complete | longer intro |
There Is Nothin' Like A Dame
My Purchased Tracks
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | There Is Nothin' Like A Dame | Melody | G | 01:16 | Partial | misc cuts | ||
00:30 | There Is Nothin' Like A Dame | Piano | G | 01:16 | Partial | misc cuts | ||
00:30 | There Is Nothin' Like A Dame | Melody | G | 01:28 | Partial | longer, misc cuts, faster 115% | ||
00:30 | There Is Nothin' Like A Dame | Piano | G | 01:28 | Partial | longer, misc cuts, faster 115% | ||
00:30 | There Is Nothin' Like A Dame | Melody | G | 01:06 | Partial | misc cuts, faster 115% | ||
00:30 | There Is Nothin' Like A Dame | Piano | G | 01:06 | Partial | misc cuts, faster 115% | ||
00:30 | There Is Nothin' Like A Dame | Melody | A | 03:36 | Partial | misc cuts | ||
00:30 | There Is Nothin' Like A Dame | Piano | A | 03:36 | Partial | misc cuts |
This Nearly Was Mine
My Purchased Tracks
This Nearly Was Mine
South Pacific
03:32
C
melody
Complete
This Nearly Was Mine
South Pacific
03:32
C
piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | This Nearly Was Mine | Melody | C | 03:32 | Complete | -- | ||
00:30 | This Nearly Was Mine | Piano | C | 03:32 | Complete | -- | ||
00:30 | This Nearly Was Mine | Melody | Eb | 01:18 | Partial | Play last 47 measures | ||
00:30 | This Nearly Was Mine | Piano | Eb | 01:18 | Partial | Play last 47 measures | ||
00:30 | This Nearly Was Mine | Melody | Eb | 04:27 | Complete | Slower, 80% of tempo | ||
00:30 | This Nearly Was Mine | Piano | Eb | 04:27 | Complete | Slower, 80% of tempo |
You've Got To Be Carefully Taught
My Purchased Tracks
You've Got To Be Carefully Taught
South Pacific
01:07
G
melody
Complete
You've Got To Be Carefully Taught
South Pacific
01:07
G
piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | You've Got To Be Carefully Taught | Melody | G | 01:07 | Complete | -- | ||
00:30 | You've Got To Be Carefully Taught | Piano | G | 01:07 | Complete | -- | ||
00:30 | You've Got To Be Carefully Taught | Melody | D | 01:11 | Complete | Slower 96% of Tempo | ||
00:30 | You've Got To Be Carefully Taught | Piano | D | 01:12 | Complete | Slower 96% of Tempo |
You've Got To Be Carefully Taught - Some Enchanted Evening
My Purchased Tracks
04:40
G
melody
Complete
Matt Morrison
04:40
G
piano
Complete
Matt Morrison
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | You've Got To Be Carefully Taught - Some Enchanted Evening | Melody | G | 04:40 | Complete | Matt Morrison | ||
00:30 | You've Got To Be Carefully Taught - Some Enchanted Evening | Piano | G | 04:40 | Complete | Matt Morrison |
Younger Than Springtime
My Purchased Tracks
Younger Than Springtime
South Pacific
02:28
F
melody
Complete
Younger Than Springtime
South Pacific
02:35
F
piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Younger Than Springtime | Melody | F | 02:28 | Complete | -- | ||
00:30 | Younger Than Springtime | Piano | F | 02:35 | Complete | -- | ||
00:30 | Younger Than Springtime | Melody | F | 02:03 | Partial | 51 bar cut | ||
00:30 | Younger Than Springtime | Piano | F | 02:03 | Partial | 51 bar cut | ||
00:30 | Younger Than Springtime | Melody | C | 02:02 | Partial | 51 bar cut | ||
00:30 | Younger Than Springtime | Piano | C | 02:02 | Partial | 51 bar cut | ||
00:30 | Younger Than Springtime | Melody | Db | 02:18 | Partial | Slower, 90% of tempo, 51 bar cut | ||
00:30 | Younger Than Springtime | Piano | Db | 02:18 | Partial | Slower, 90% of tempo, 51 bar cut |