Standards
Publisher: HFA
Type: MUSICAL
Songs Available: 100
Available Songs
A Cup Of Coffee, A Sandwich And You
Standards
Standards
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | A Cup Of Coffee, A Sandwich And You | Melody | Bb | 00:47 | Partial | -- | ||
00:30 | A Cup Of Coffee, A Sandwich And You | Piano | Bb | 00:47 | Partial | -- | ||
00:30 | A Cup Of Coffee, A Sandwich And You | Melody | Bb | 00:29 | Partial | -- | ||
00:30 | A Cup Of Coffee, A Sandwich And You | Piano | Bb | 00:29 | Partial | -- |
A Foggy Day
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | A Foggy Day | Melody | C | 01:03 | Partial | no verse, no repeat | ||
00:30 | A Foggy Day | Piano | C | 01:03 | Partial | no verse, no repeat |
A Nightingale Sang In Berkeley Square
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | A Nightingale Sang In Berkeley Square | Melody | B | 03:46 | Complete | -- | ||
00:30 | A Nightingale Sang In Berkeley Square | Melody | Eb | 04:15 | Complete | -- | ||
00:30 | A Nightingale Sang In Berkeley Square | Piano | Eb | 04:15 | Complete | -- | ||
00:30 | A Nightingale Sang In Berkeley Square | Melody | Eb | 01:25 | Partial | no bridge, repeat | ||
00:30 | A Nightingale Sang In Berkeley Square | Piano | Eb | 01:25 | Partial | no bridge, no repeat | ||
00:30 | A Nightingale Sang In Berkeley Square | Melody | Eb | 02:36 | Partial | no repeat | ||
00:30 | A Nightingale Sang In Berkeley Square | Piano | Eb | 02:37 | Partial | no repeat |
A Sunday Kind Of Love
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | A Sunday Kind Of Love | Piano | C | 01:11 | Complete | -- | ||
00:30 | A Sunday Kind Of Love | Melody | F | 02:35 | Partial | no repeat | ||
00:30 | A Sunday Kind Of Love | Piano | F | 02:35 | Partial | no repeat | ||
00:30 | A Sunday Kind Of Love | Melody | F | 03:36 | Complete | Kirby Shaw, SATB | ||
00:30 | A Sunday Kind Of Love | Piano | F | 03:36 | Complete | Kirby Shaw, SATB |
After You've Gone
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | After You've Gone | Melody | G | 02:55 | Complete | with verse | ||
00:30 | After You've Gone | Piano | G | 02:55 | Complete | with verse |
Ain't We Got Fun
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Ain't We Got Fun | Melody | Eb | 00:52 | Partial | 32 bar cut | ||
00:30 | Ain't We Got Fun | Piano | Eb | 00:52 | Partial | 32 bar cut | ||
00:30 | Ain't We Got Fun | Melody | F | 00:50 | Partial | 34 bar cut | ||
00:30 | Ain't We Got Fun | Piano | F | 00:50 | Partial | 34 bar cut | ||
00:30 | Ain't We Got Fun | Melody | G | 00:52 | Complete | No repeat, Peggy Lee | ||
00:30 | Ain't We Got Fun | Piano | G | 00:52 | Complete | No repeat, Peggy Lee |
Alice Blue Gown
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Alice Blue Gown | Melody | D | 01:57 | Partial | no repeats | ||
00:30 | Alice Blue Gown | Piano | D | 01:57 | Partial | no repeats |
All Of Me
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | All Of Me | Melody | C | 01:00 | Partial | -- | ||
00:30 | All Of Me | Piano | C | 01:00 | Partial | -- | ||
00:30 | All Of Me | Melody | C | 03:36 | Partial | one refrain slow, two refrains fast | ||
00:30 | All Of Me | Piano | C | 03:36 | Partial | one refrain slow, two refrains fast | ||
00:30 | All Of Me | Melody | C | 02:06 | Complete | Bill Holcomb | ||
00:30 | All Of Me | Piano | C | 02:06 | Complete | Bill Holcomb |
Alone Together
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Alone Together | Melody | Dm | 03:33 | Complete | -- | ||
00:30 | Alone Together | Piano | Dm | 03:33 | Complete | -- |
Always
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Always | Melody | D | 01:02 | Partial | 16 bar cut Jon Bon Jovi | ||
00:30 | Always | Piano | D | 01:02 | Partial | 16 bar cut Jon Bon Jovi | ||
00:30 | Always | Melody | D | 01:23 | Partial | no verse Irving Berlin | ||
00:30 | Always | Piano | D | 01:23 | Partial | no verse Irving Berlin |
April Showers
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | April Showers | Melody | G | 02:45 | Partial | cut instrumental down, ala Judy Garland | ||
00:30 | April Showers | Piano | G | 02:45 | Partial | cut instrumental down, ala Judy Garland |
Autumn Leaves
Standards
Standards
Standards
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Autumn Leaves | Piano | Em | 03:06 | Complete | -- | ||
00:30 | Autumn Leaves | Melody | Em | 02:11 | Complete | -- | ||
00:30 | Autumn Leaves | Piano | Em | 02:11 | Complete | -- | ||
00:30 | Autumn Leaves | Melody | Dm | 02:09 | Complete | -- | ||
00:30 | Autumn Leaves | Piano | Dm | 02:09 | Complete | -- |
Blue Moon
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Blue Moon | Piano | G | 01:59 | Complete | -- | ||
00:30 | Blue Moon | Melody | Bb | 01:14 | Complete | -- | ||
00:30 | Blue Moon | Piano | Bb | 01:17 | Complete | -- | ||
00:30 | Blue Moon | Melody | Bb | 02:07 | Complete | -- | ||
00:30 | Blue Moon | Melody | Eb | 02:37 | Partial | no verse | ||
00:30 | Blue Moon | Piano | Eb | 02:37 | Partial | no verse |
Blue Skies
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Blue Skies | Melody | C#m | 00:54 | Partial | Play last 34 bars | ||
00:30 | Blue Skies | Piano | C#m | 00:54 | Partial | Play last 34 bars | ||
00:30 | Blue Skies | Melody | Em | 00:54 | Partial | Play last 34 bars | ||
00:30 | Blue Skies | Piano | Em | 00:54 | Partial | Play last 34 bars | ||
00:30 | Blue Skies | Melody | Eb | 02:17 | Partial | 57 bars with repeat ala Eva Cassidy | ||
00:30 | Blue Skies | Piano | Eb | 02:17 | Partial | 57 bars with repeat ala Eva Cassidy | ||
00:30 | Blue Skies | Melody | F | 02:14 | Partial | 57 bars with repeat ala Eva Cassidy | ||
00:30 | Blue Skies | Piano | F | 02:14 | Partial | 57 bars with repeat ala Eva Cassidy | ||
00:30 | Blue Skies | Melody | G | 01:42 | Partial | inc verse, no repeat | ||
00:30 | Blue Skies | Piano | G | 01:42 | Partial | inc verse, no repeat |
Blues In The Night
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Blues In The Night | Piano | D | 03:52 | Complete | Amy Winehouse | ||
00:30 | Blues In The Night | Melody | D | 03:52 | Complete | Amy Winehouse | ||
00:30 | Blues In The Night | Melody | F | 03:59 | Complete | Amy Winehouse | ||
00:30 | Blues In The Night | Piano | F | 03:59 | Complete | Amy Winehouse |
Boogie Woogie Bugle Boy
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Boogie Woogie Bugle Boy | Melody | C | 02:23 | Partial | cut instrumental | ||
00:30 | Boogie Woogie Bugle Boy | Melody | C | 02:23 | Partial | cut instrumental |
Bye Bye Blackbird
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Bye Bye Blackbird | Piano | C | 02:05 | Complete | -- |
Bye Bye Blues
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Bye Bye Blues | Melody | G | 00:44 | Complete | -- |
Can't Help Falling In Love
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Can't Help Falling In Love | Melody | D | 03:43 | Complete | -- | ||
00:30 | Can't Help Falling In Love | Track | D | 03:43 | Complete | -- |
Caravan
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Caravan | Melody | Cm | 02:49 | Complete | Ala Eva Cassidy | ||
00:30 | Caravan | Piano | Cm | 02:49 | Complete | Ala Eva Cassidy | ||
00:30 | Caravan | Melody | Cm | 03:06 | Complete | Ala Eva Cassidy, inc 16 bar instrumental | ||
00:30 | Caravan | Piano | Cm | 03:06 | Complete | Ala Eva Cassidy, inc 16 bar instrumental |
Chattanooga Choo-Choo
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Chattanooga Choo-Choo | Melody | C | 01:53 | Complete | 1940's Radio Hour | ||
00:30 | Chattanooga Choo-Choo | Piano | C | 01:53 | Complete | 1940's Radio Hour | ||
00:30 | Chattanooga Choo-Choo | Melody | C | 02:35 | Complete | SSA Mac Huff - arr | ||
00:30 | Chattanooga Choo-Choo | Piano | C | 02:35 | Complete | SSA Mac Huff - arr |
Cry Me A River
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Cry Me A River | Melody | Am | 02:28 | Partial | cut instrumental, in the style of Rick Astley | ||
00:30 | Cry Me A River | Piano | Am | 02:28 | Partial | cut instrumental, in the style of Rick Astley | ||
00:30 | Cry Me A River | Melody | Fm | 02:28 | Partial | cut instrumental, in the style of Rick Astley | ||
00:30 | Cry Me A River | Piano | Fm | 02:28 | Partial | cut instrumental, in the style of Rick Astley | ||
00:30 | Cry Me A River | Melody | Gm | 02:29 | Partial | cut instrumental, in the style of Rick Astley | ||
00:30 | Cry Me A River | Piano | Gm | 02:29 | Partial | cut instrumental, in the style of Rick Astley | ||
00:30 | Cry Me A River | Melody | Cm | 03:39 | Complete | Arthur Hamilton | ||
00:30 | Cry Me A River | Piano | Cm | 03:39 | Complete | Arthur Hamilton | ||
00:30 | Cry Me A River | Melody | Dm | 03:40 | Complete | Arthur Hamilton | ||
00:30 | Cry Me A River | Piano | Dm | 03:40 | Complete | Arthur Hamilton |
Deep Purple
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Deep Purple | Melody | F | 03:48 | Complete | -- | ||
00:30 | Deep Purple | Piano | F | 03:48 | Complete | -- |
Do Nothing Till You Hear From Me
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Do Nothing Till You Hear From Me | Melody | G | 01:44 | Complete | -- | ||
00:30 | Do Nothing Till You Hear From Me | Piano | G | 01:30 | Complete | -- |
Ebb Tide
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Ebb Tide | Melody | C | 01:54 | Complete | -- | ||
00:30 | Ebb Tide | Piano | C | 01:54 | Complete | -- |
Embraceable You
Standards
Standards
Standards
Standards
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Embraceable You | Melody | G | 02:19 | Partial | -- | ||
00:30 | Embraceable You | Piano | G | 02:19 | Partial | -- | ||
00:30 | Embraceable You | Melody | E | 02:18 | Partial | -- | ||
00:30 | Embraceable You | Piano | E | 02:18 | Partial | -- | ||
00:30 | Embraceable You | Melody | Eb | 02:18 | Partial | -- | ||
00:30 | Embraceable You | Piano | Eb | 02:18 | Partial | -- | ||
00:30 | Embraceable You | Melody | Ab | 03:04 | Complete | Gershwin | ||
00:30 | Embraceable You | Piano | Ab | 03:04 | Complete | Gershwin |
Five Foot Two, Eyes Of Blue
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Five Foot Two, Eyes Of Blue | Melody | C | 02:16 | Complete | -- | ||
00:30 | Five Foot Two, Eyes Of Blue | Piano | C | 02:16 | Complete | -- |
Fly Me To The Moon
Standards
Standards
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Fly Me To The Moon | Melody | C | 02:41 | Complete | This includes the little known verse. | ||
00:30 | Fly Me To The Moon | Piano | C | 02:41 | Complete | This includes the little known verse. | ||
00:30 | Fly Me To The Moon | Melody | A | 02:29 | Complete | -- | ||
00:30 | Fly Me To The Moon | Piano | A | 02:29 | Complete | -- | ||
00:30 | Fly Me To The Moon | Melody | C | 02:28 | Complete | No verse | ||
00:30 | Fly Me To The Moon | Piano | C | 02:28 | Complete | No verse | ||
00:30 | Fly Me To The Moon | Melody | B | 02:28 | Complete | No verse | ||
00:30 | Fly Me To The Moon | Piano | B | 02:28 | Complete | No verse | ||
00:30 | Fly Me To The Moon | Piano | C | 01:56 | Complete | Richard Walters - arr, Matches published sheet music in 3/4 time | ||
00:30 | Fly Me To The Moon | Melody | C | 01:56 | Complete | Richard Walters - arr, Matches published sheet music in 3/4 time |
Frim Fram Sauce
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Frim Fram Sauce | Piano | Bb | 04:03 | Complete | -- | ||
00:30 | Frim Fram Sauce | Melody | G | 04:03 | Complete | -- |
God Bless The Child
Standards
Standards
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | God Bless The Child | Melody | C | 03:19 | Complete | -- | ||
00:30 | God Bless The Child | Piano | C | 03:19 | Complete | -- | ||
00:30 | God Bless The Child | Piano | Ab | 03:00 | Complete | -- | ||
00:30 | God Bless The Child | Melody | Ab | 02:59 | Complete | -- | ||
00:30 | God Bless The Child | Melody | Eb | 03:39 | Complete | Nikki Yanofsky | ||
00:30 | God Bless The Child | Piano | Eb | 03:39 | Complete | Nikki Yanofsky |
Good Morning Heartache
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Good Morning Heartache | Piano | Am | 04:15 | Complete | -- |
Goody Goody
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Goody Goody | Melody | G | 02:44 | Complete | -- | ||
00:30 | Goody Goody | Piano | G | 02:44 | Complete | -- |
Happy Days - Get Happy
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Happy Days - Get Happy | Melody | A | 02:22 | Complete | Barbra Streisand part | ||
00:30 | Happy Days - Get Happy | Piano | A | 02:22 | Complete | Judy Garland & Barbra Streisand | ||
00:30 | Happy Days - Get Happy | Melody | A | 02:22 | Complete | Judy Garland part | ||
00:30 | Happy Days - Get Happy | Melody | A | 02:08 | Complete | Faster, with bass |
Have You Met Miss Jones
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Have You Met Miss Jones | Melody | F | 01:43 | Complete | with the verse | ||
00:30 | Have You Met Miss Jones | Piano | F | 01:43 | Complete | with the verse |
Hooray For Hollywood
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Hooray For Hollywood | Melody | Db | 00:54 | Partial | No repeat | ||
00:30 | Hooray For Hollywood | Piano | Db | 00:54 | Partial | No repeat |
How Do You Say Auf Weidershen
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | How Do You Say Auf Weidershen | Melody | C | 03:45 | Complete | Johnny Mercer | ||
00:30 | How Do You Say Auf Weidershen | Piano | C | 03:45 | Complete | Johnny Mercer | ||
00:30 | How Do You Say Auf Weidershen | Melody | C | 03:41 | Partial | No repeat Johnny Mercer | ||
00:30 | How Do You Say Auf Weidershen | Piano | C | 03:41 | Partial | No repeat Johnny Mercer | ||
00:30 | How Do You Say Auf Weidershen | Melody | C | 04:51 | Complete | Repeat refrain Johnny Mercer | ||
00:30 | How Do You Say Auf Weidershen | Piano | C | 04:51 | Complete | Repeat refrain Johnny Mercer |
I Believe
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I Believe | Melody | C | 03:19 | Complete | -- | ||
00:30 | I Believe | Piano | C | 03:19 | Complete | -- |
I Can't Give You Anything But Love
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I Can't Give You Anything But Love | Melody | C | 01:00 | Partial | no verse, no repeat | ||
00:30 | I Can't Give You Anything But Love | Piano | C | 01:00 | Partial | no verse, no repeat |
I Don't Know Why I Just Do
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I Don't Know Why I Just Do | Melody | F | 02:16 | Complete | Ala Marty Robbins with modulation to G | ||
00:30 | I Don't Know Why I Just Do | Piano | F | 02:16 | Complete | Ala Marty Robbins with modulation to G |
I Love Paris
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I Love Paris | Melody | A | 02:51 | Complete | -- | ||
00:30 | I Love Paris | Piano | A | 02:51 | Complete | -- |
I Only Have Eyes For You
Standards
Standards
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I Only Have Eyes For You | Melody | C | 03:33 | Complete | -- | ||
00:30 | I Only Have Eyes For You | Piano | C | 03:33 | Complete | -- | ||
00:30 | I Only Have Eyes For You | Melody | C | 02:40 | Partial | -- | ||
00:30 | I Only Have Eyes For You | Piano | C | 02:40 | Partial | -- |
I Want A Girl
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I Want A Girl | Melody | C | 00:36 | Complete | -- | ||
00:30 | I Want A Girl | Piano | C | 00:36 | Complete | -- |
I'll Be Seeing You
Standards
Standards
Standards
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I'll Be Seeing You | Piano | F | 01:32 | Partial | -- | ||
00:30 | I'll Be Seeing You | Melody | Bb | 03:57 | Complete | -- | ||
00:30 | I'll Be Seeing You | Piano | Bb | 03:57 | Complete | -- | ||
00:30 | I'll Be Seeing You | Melody | Gb | 01:30 | Partial | No verse, Refrain only | ||
00:30 | I'll Be Seeing You | Melody | G | 01:29 | Partial | No verse, Refrain only | ||
00:30 | I'll Be Seeing You | Melody | F | 03:57 | Complete | -- | ||
00:30 | I'll Be Seeing You | Piano | F | 03:57 | Complete | -- | ||
00:30 | I'll Be Seeing You | Melody | Eb | 03:59 | Complete | Linda Eder | ||
00:30 | I'll Be Seeing You | Piano | Eb | 03:59 | Complete | Linda Eder |
I'll Take Romance
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I'll Take Romance | Piano | F | 01:28 | Complete | -- |
I'm Afraid The Masquerade Is Over
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I'm Afraid The Masquerade Is Over | Melody | Eb | 03:36 | Complete | -- | ||
00:30 | I'm Afraid The Masquerade Is Over | Piano | Eb | 03:36 | Complete | -- |
I'm Always Chasing Rainbows
Standards
Standards
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I'm Always Chasing Rainbows | Melody | F | 02:25 | Complete | -- | ||
00:30 | I'm Always Chasing Rainbows | Piano | F | 02:25 | Complete | -- | ||
00:30 | I'm Always Chasing Rainbows | Melody | G | 02:23 | Complete | -- | ||
00:30 | I'm Always Chasing Rainbows | Piano | G | 02:23 | Complete | -- |
I'm Beginning To See The Light
Standards
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I'm Beginning To See The Light | Piano | F | 02:21 | Complete | -- | ||
00:30 | I'm Beginning To See The Light | Melody | D | 01:08 | Complete | -- | ||
00:30 | I'm Beginning To See The Light | Melody | A | 01:05 | Complete | -- |
I'm Gonna Sit Right Down And Write Myself A Letter
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I'm Gonna Sit Right Down And Write Myself A Letter | Melody | Bb | 01:04 | Partial | 41 bar cut | ||
00:30 | I'm Gonna Sit Right Down And Write Myself A Letter | Piano | Bb | 01:04 | Partial | 41 bar cut |
I've Got A Gal In Kalamazoo
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I've Got A Gal In Kalamazoo | Melody | Eb | 01:28 | Partial | no repeat 1940's Radio Hour | ||
00:30 | I've Got A Gal In Kalamazoo | Piano | Eb | 01:28 | Partial | no repeat 1940's Radio Hour |
I've Got The World On A String
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | I've Got The World On A String | Melody | G | 04:14 | Partial | tempo ala Lena Horne | ||
00:30 | I've Got The World On A String | Piano | G | 04:14 | Partial | tempo ala Lena Horne | ||
00:30 | I've Got The World On A String | Melody | C | 02:23 | Complete | Matches published sheet music | ||
00:30 | I've Got The World On A String | Piano | C | 02:23 | Complete | Matches published sheet music | ||
00:30 | I've Got The World On A String | Melody | C | 02:23 | Complete | Matches published sheet music | ||
00:30 | I've Got The World On A String | Piano | C | 02:23 | Complete | Matches published sheet music |
If You Don't Want My Peaches, You'd Better Stop Shaking My Tree
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | If You Don't Want My Peaches, You'd Better Stop Shaking My Tree | Melody | Eb | 02:33 | Complete | -- | ||
00:30 | If You Don't Want My Peaches, You'd Better Stop Shaking My Tree | Piano | Eb | 02:33 | Complete | -- | ||
00:30 | If You Don't Want My Peaches, You'd Better Stop Shaking My Tree | Melody | C | 02:27 | Complete | -- | ||
00:30 | If You Don't Want My Peaches, You'd Better Stop Shaking My Tree | Piano | C | 02:27 | Complete | -- |
If You Knew Susie Like I Knew Susie
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | If You Knew Susie Like I Knew Susie | Melody | G | 01:48 | Complete | Ella Shields | ||
00:30 | If You Knew Susie Like I Knew Susie | Piano | G | 01:48 | Complete | Ella Shields |
In The Wee Small Hours Of The Morning
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | In The Wee Small Hours Of The Morning | Piano | C | 01:24 | Complete | -- | ||
00:30 | In The Wee Small Hours Of The Morning | Melody | C | 01:21 | Complete | -- | ||
00:30 | In The Wee Small Hours Of The Morning | Piano | C | 01:21 | Complete | -- | ||
00:30 | In The Wee Small Hours Of The Morning | Piano | C | 01:38 | Complete | slower |
It Don't Mean A Thing
Standards
Standards
Standards
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | It Don't Mean A Thing | Piano | Gm | 00:58 | Complete | -- | ||
00:30 | It Don't Mean A Thing | Piano | C#m | 01:21 | Complete | -- | ||
00:30 | It Don't Mean A Thing | Melody | C#m | 01:20 | Complete | -- | ||
00:30 | It Don't Mean A Thing | Melody | Em | 01:22 | Complete | Duke Ellington | ||
00:30 | It Don't Mean A Thing | Piano | Em | 01:22 | Complete | Duke Ellington | ||
00:30 | It Don't Mean A Thing | Melody | Bm | 02:34 | Complete | Matches published sheet music, Duke Ellington | ||
00:30 | It Don't Mean A Thing | Piano | Bm | 02:34 | Complete | Matches published sheet music, Duke Ellington |
It Never Entered My Mind
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | It Never Entered My Mind | Melody | F | 04:01 | Complete | -- | ||
00:30 | It Never Entered My Mind | Piano | F | 04:01 | Complete | -- |
It's Nice To Have A Man Around The House
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | It's Nice To Have A Man Around The House | Melody | G | 01:50 | Complete | Harold Spina | ||
00:30 | It's Nice To Have A Man Around The House | Piano | G | 01:50 | Complete | Harold Spina |
Jada
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Jada | Melody | Eb | 01:05 | Complete | -- | ||
00:30 | Jada | Melody | D | 00:58 | Complete | Played 2 times | ||
00:30 | Jada | Piano | D | 00:58 | Complete | Played 2 times |
Let's Fall In Love
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Let's Fall In Love | Melody | C | 02:18 | Partial | -- | ||
00:30 | Let's Fall In Love | Piano | C | 02:18 | Partial | -- |
Love Walked In
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Love Walked In | Melody | Db | 03:12 | Complete | Frank Sinatra | ||
00:30 | Love Walked In | Piano | Db | 03:12 | Complete | Frank Sinatra |
Lullaby Of Birdland
Standards
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Lullaby Of Birdland | Piano | Cm | 01:11 | Complete | -- | ||
00:30 | Lullaby Of Birdland | Melody | F | 01:16 | Complete | -- | ||
00:30 | Lullaby Of Birdland | Piano | F | 01:18 | Complete | -- | ||
00:30 | Lullaby Of Birdland | Melody | Cm | 01:20 | Partial | Tempo: 1.5 times | ||
00:30 | Lullaby Of Birdland | Piano | Cm | 01:20 | Partial | Tempo: 1.5 times |
Makin Whoope
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Makin Whoope | Melody | C | 02:39 | Complete | -- | ||
00:30 | Makin Whoope | Piano | C | 02:39 | Complete | -- |
Me And My Shadow
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Me And My Shadow | Piano | F | 01:54 | Complete | -- | ||
00:30 | Me And My Shadow | Melody | D | 02:38 | Complete | Sinatra & Davis, Frank part | ||
00:30 | Me And My Shadow | Piano | D | 02:38 | Complete | Sinatra & Davis | ||
00:30 | Me And My Shadow | Melody | A | 02:36 | Complete | Sinatra & Davis, Frank part | ||
00:30 | Me And My Shadow | Melody | G | 02:39 | Complete | Sinatra & Davis, Frank part | ||
00:30 | Me And My Shadow | Piano | A | 02:36 | Complete | Sinatra & Davis | ||
00:30 | Me And My Shadow | Piano | G | 02:39 | Complete | Sinatra & Davis | ||
00:30 | Me And My Shadow | Melody | A | 02:36 | Complete | Sinatra & Davis, Frank part | ||
00:30 | Me And My Shadow | Melody | G | 02:39 | Complete | Sinatra & Davis, Frank part | ||
00:30 | Me And My Shadow | Piano | A | 02:36 | Complete | Sinatra & Davis |
Moonlight In Vermont
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Moonlight In Vermont | Melody | Eb | 01:20 | Complete | -- | ||
00:30 | Moonlight In Vermont | Piano | Eb | 01:20 | Complete | -- |
My Romance
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | My Romance | Melody | C | 01:00 | Partial | Play last 17 measures | ||
00:30 | My Romance | Piano | C | 01:00 | Partial | Play last 17 measures | ||
00:30 | My Romance | Melody | G | 00:59 | Partial | Play last 17 measures | ||
00:30 | My Romance | Piano | G | 00:59 | Partial | Play last 17 measures | ||
00:30 | My Romance | Melody | Bb | 01:45 | Partial | No Verse, no repeat | ||
00:30 | My Romance | Piano | Bb | 01:45 | Partial | No Verse, no repeat |
New York, New York
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | New York, New York | Melody | C | 02:41 | Complete | Danielle Miller | ||
00:30 | New York, New York | Piano | C | 02:41 | Complete | Danielle Miller |
No Moon At All
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | No Moon At All | Melody | Bbm | 01:26 | Complete | -- | ||
00:30 | No Moon At All | Piano | Bbm | 01:26 | Complete | -- |
Once In A While
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Once In A While | Melody | Eb | 02:05 | Complete | Johnnny Mathis | ||
00:30 | Once In A While | Piano | Eb | 02:05 | Complete | Johnnny Mathis |
Orange Colored Sky
Standards
Standards
Standards
Standards
Standards
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Orange Colored Sky | Piano | Bb | 01:33 | Complete | -- | ||
00:30 | Orange Colored Sky | Piano | D | 01:13 | Partial | -- | ||
00:30 | Orange Colored Sky | Track | G | 02:13 | Complete | -- | ||
00:30 | Orange Colored Sky | Melody | C | 01:18 | Complete | -- | ||
00:30 | Orange Colored Sky | Piano | C | 01:18 | Complete | -- | ||
00:30 | Orange Colored Sky | Melody | Bb | 01:05 | Partial | 16 bars | ||
00:30 | Orange Colored Sky | Piano | Bb | 01:05 | Partial | 16 bars | ||
00:30 | Orange Colored Sky | Melody | Bb | 01:12 | Partial | 32 bars | ||
